Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Saturday, April 25, 2009
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Bloody Bill Anderson Elder Statesman 123.82 0 41.25 3 19.49 1 18.09 1 21.65 2 23.34 1
2 Royal Flush Traditional 128.19 1 34.15 1 19.51 2 29.79 8 21.16 1 23.58 2
3 Humbug Hank Forty-Niner 143.68 0 36.68 2 33.34 8 21.22 2 23.28 3 29.16 3
4 General Lee Goode Cowboy 154.62 1 45.45 4 24.93 4 27.36 6 26.73 4 30.15 4
5 Jed I. Knight Frontier Cartridge Gunfighter 185.95 4 51.30 6 36.12 11 23.79 3 29.74 6 45.00 10
6 Lethal Les L'Amour Senior 189.61 2 53.75 7 28.24 5 26.98 5 28.18 5 52.46 19
7 Runnin' Wild Gunfighter 194.40 4 62.28 10 24.73 3 25.64 4 36.40 8 45.35 12
8 Half Fast Rusty Duelist 198.81 5 47.70 5 35.90 10 31.93 10 37.03 9 46.25 13
9 Coho Jack Traditional 202.33 6 58.91 8 35.29 9 30.52 9 39.87 10 37.74 7
10 Bad Dawg Matt Gunfighter 208.96 6 65.13 12 29.38 6 38.49 13 43.25 11 32.71 5
11 Camp Hag Lady Traditional 224.62 6 70.09 14 50.20 22 32.10 11 34.76 7 37.47 6
12 Lightning Will Senior 237.64 4 63.79 11 33.15 7 43.52 18 56.60 21 40.58 8
13 Kidd Krystin Senior Gunfighter 244.68 8 91.29 23 36.22 12 28.11 7 43.87 13 45.19 11
14 Deacon Doug Classic Cowboy 253.16 7 61.88 9 36.44 13 40.11 15 55.83 19 58.90 21
15 Parson John Tourmann Frontier Cartridge Duelist 258.06 5 77.15 16 42.32 18 36.46 12 55.54 18 46.59 14
16 Rifle'en Rebecca Cowgirl 258.51 2 78.13 17 45.64 20 38.75 14 45.10 14 50.89 18
17 Mule Man Ken Senior 267.36 1 82.84 20 39.57 16 42.13 17 53.10 16 49.72 16
18 Ima Horsinaround Lady Forty-Niner 274.37 6 67.40 13 43.95 19 40.45 16 73.02 25 49.55 15
19 Corn Cake Traditional 279.55 5 81.83 19 40.25 17 50.32 21 48.18 15 58.97 22
20 Alpine Lil Lady Senior 303.92 5 87.05 21 46.09 21 67.19 24 53.27 17 50.32 17
21 Hammerin' Hank Buckaroo 303.97 4 108.86 24 38.62 14 45.70 19 43.40 12 67.39 23
22 Dodgeboy4WD Frontier Cartridge 309.94 0 71.19 15 51.07 23 75.77 26 55.84 20 56.07 20
23 W Jack Stillwater Traditional 324.15 9 90.78 22 38.79 15 59.12 22 61.86 22 73.60 24
24 Buckshot  Larry Cowboy 324.72 3 80.43 18 88.64 26 49.50 20 62.51 23 43.64 9
25 Mei Dein Chy Naa Buckarette 438.94 3 119.87 25 90.09 27 77.15 27 74.96 26 76.87 25
26 Tea Totaler Tourmann Lady Traditional 450.01 13 156.41 27 68.75 24 64.39 23 77.21 27 83.25 27
27 Wichita Belle Lady Senior 456.00 20 145.94 26 83.06 25 75.41 25 71.31 24 80.28 26
  Highlighted name = CLEAN MATCH