Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - August 22, 2009
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Net Rank Net Rank Net Rank Net Rank Net Rank
1 Bear Bone Smith Wrangler 136.41 1 28.01 7 22.82 3 26.47 2 32.97 7 26.14 2
2 Bloody Bill Anderson Elder Statesman 137.80 3 24.92 3 41.69 17 24.75 1 21.51 1 24.93 1
3 Royal Flush Forty-Niner 138.82 6 30.31 11 25.30 4 27.53 3 23.83 2 31.85 6
4 General Lee Goode Cowboy 143.12 2 25.41 6 21.99 2 30.87 6 36.97 8 27.88 3
5 Humbug Hank Forty-Niner 146.00 4 24.99 5 20.53 1 30.48 5 41.52 10 28.48 4
6 Deputy Ray Forty-Niner 150.18 5 23.89 1 30.90 9 36.10 9 30.81 6 28.48 5
7 Half Fast Rusty Duelist 163.26 3 30.24 10 30.59 8 29.42 4 28.81 4 44.20 12
8 Bad Dawg Matt Gunfighter 168.54 3 24.81 2 35.01 10 40.01 12 30.78 5 37.93 9
9 Jed I. Knight Frontiersman 175.44 1 29.39 9 29.74 6 39.59 10 42.19 12 34.53 7
10 Lethal Les L'Amour Senior 179.50 4 29.25 8 35.16 12 34.35 8 42.07 11 38.67 10
11 Whiney Henry Yoho Forty-Niner 179.79 7 31.72 12 36.45 14 39.61 11 28.22 3 43.79 11
12 Hammerin' Hank Buckaroo 186.59 5 24.93 4 27.28 5 46.22 16 42.46 13 45.70 15
13 Charlie Parkhurst Lady Forty-Niner 192.63 0 37.76 14 35.26 13 33.14 7 51.38 16 35.09 8
14 Deacon Doug Classic Cowboy 216.01 0 34.71 13 46.27 18 41.15 14 48.97 15 44.91 14
15 Shasta Kid Forty-Niner 216.48 1 38.74 15 35.02 11 43.49 15 45.00 14 54.23 17
16 Rifle'en Rebecca Lady Wrangler 224.60 3 48.65 17 30.23 7 55.09 17 41.01 9 49.62 16
17 Parson John Tourmann Frontier Cartridge Duelist 226.33 0 40.34 16 40.59 16 40.75 13 59.83 17 44.82 13
18 F G Bear Silver Senior 339.78 6 71.48 19 48.19 19 64.71 20 79.22 19 76.18 18
19 Corn Cake Wrangler 349.72 5 60.36 18 40.38 15 62.20 18 80.08 20 106.70 21
20 Long Walk Forty-Niner 373.67 8 74.39 20 67.90 20 63.20 19 84.19 21 83.99 20
21 Red Hot Cole Lady Wrangler 410.52 10 95.95 21 68.43 21 93.29 21 70.00 18 82.85 19
           Indicates CLEAN MATCH