Claim Junper logo
 
Hawkinsville Claim Jumpers - February 28, 2009 Shoot Results
                     
    Overall Class Time Time Time Time Time Total Total
Alias        Class Rank Rank Claim#1 Claim #2 Claim #3 Claim #4 Claim #5 Misses Time
                     
Royal Flush     >< Traditional 1 1 24.90 21.80 27.34 25.36 27.32 0 126.72
Bloody Bill Anderson Elder Statesman 2 1 23.86 24.20 29.99 23.56 37.90 1 139.51
Humbug Hank 49er 3 1 33.94 26.81 28.16 31.27 27.71 3 147.89
Deputy Ray 49er 4 2 22.01 36.12 42.87 32.11 29.28 3 162.39
Jed I. Knight Fr. Gunfighter 5 1 27.42 35.29 34.08 36.42 42.04 3 175.25
Half Fast Rusty Duelist 6 1 36.09 34.61 41.18 40.49 35.63 2 188.00
Lethal Les L'Amour Senior 7 1 32.17 32.42 43.97 47.7 36.45 1 192.71
Kidd Krystin Sr. Gunfighter 8 1 32.24 55.94 42.58 36.78 46.63 3 214.17
Charlie Parkhurst   >< Lady 49er 9 1 34.47 39.33 56.76 52.44 36.37 0 219.37
Deacon Doug Cowboy 10 1 37.27 40.88 63.74 40.39 52.19 2 234.47
Parson John Tourmann Fr. Cart. Duelist 11 1 43.16 44.34 58.44 47.30 50.65 1 243.89
Hammerin' Hank Buckaroo 12 1 36.02 40.55 55.37 63.91 59.63 9 255.48
Double Barrel Dee Dee Lady Traditional 13 1 56.37 58.37 64.12 54.29 59.37 10 292.52
Kory Newshooter Traditional 14 2 75.95 81.43 80.12 94.48 77.26 >10 409.24
Mule Man Ken Senior 15 2 51.44 160.00 75.54 108.34 72.72 >10 468.04
                   
><  Clean Match