Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - June 27, 2009
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category OA Time Misses Net Rank Net Rank Net Rank Net Rank Net Rank
1 Purgatory Smith Gunfighter 105.96 1 17.45 1 17.16 1 28.91 3 17.72 1 24.72 3
2 Deschutes Kid Forty-Niner 107.81 1 19.58 2 17.58 2 24.05 1 26.94 4 19.66 1
3 Bloody Bill Anderson Elder Statesman 123.86 0 21.23 3 21.00 4 32.01 4 25.15 2 24.47 2
4 Royal Flush Forty-Niner 131.97 1 25.27 5 20.16 3 28.05 2 32.35 9 26.14 4
5 Jed I. Knight Frontier Cartridge Gunfighter 141.30 0 25.00 4 25.74 5 36.78 6 26.33 3 27.45 6
6 General Lee Goode Cowboy 151.23 3 27.35 6 29.27 6 38.19 7 29.22 7 27.20 5
7 Deputy Ray Forty-Niner 170.51 7 28.50 7 31.49 10 33.48 5 40.82 15 36.22 12
8 Lethal Les L'Amour Senior 173.92 2 33.94 10 30.43 8 44.17 10 32.22 8 33.16 11
9 Hammerin' Hank Buckaroo 178.10 2 35.35 11 30.27 7 45.31 11 36.86 12 30.31 7
10 Charlie Parkhurst Lady Forty-Niner 183.52 0 31.57 9 30.53 9 48.15 13 40.76 14 32.51 8
11 Kidd Krystin Senior Gunfighter 184.32 1 37.17 15 33.96 13 45.77 12 34.33 10 33.09 10
12 Bad Dawg Matt Gunfighter 193.79 9 35.54 13 41.00 15 41.47 9 28.93 5 46.85 15
13 J. D. Walker Elder Statesman 214.91 0 36.33 14 33.21 11 49.06 14 36.88 13 59.43 19
14 Half Fast Rusty Duelist 221.34 2 31.01 8 33.77 12 40.67 8 83.34 22 32.55 9
15 Buckshot  Larry Cowboy 227.57 1 35.41 12 37.11 14 57.10 17 53.31 18 44.64 14
16 Deacon Doug Classic Cowboy 239.65 7 63.91 19 42.12 16 60.09 18 36.79 11 36.74 13
17 Rifle'en Rebecca Lady Wrangler 252.12 11 58.70 18 44.40 18 50.49 15 42.61 16 55.92 18
18 Parson John Tourmann Frontier Cartridge Duelist 255.46 1 64.95 20 42.59 17 51.50 16 46.37 17 50.05 16
19 Wichita Belle Lady Senior 290.92 2 54.74 16 52.95 19 72.79 20 54.61 19 55.83 17
20 Mei Dein Chy Naa Buckarette 373.29 0 65.34 21 60.84 21 81.01 21 79.20 6 86.90 22
21 Lucky Rick O'Shay Elder Statesman 335.38 3 57.15 17 71.42 23 71.41 19 56.54 20 78.86 21
22 Medford Gunsmith Elder Statesman 402.82 13 67.44 22 55.71 20 86.16 22 78.70 21 114.81 23
23 Tea Totaler Tourmann Lady Forty-Niner 404.86 2 75.67 23 68.12 22 88.57 23 94.42 23 78.08 20
24 Mr. Shorty Cowboy 673.35 4 91.95 24 131.40 24 150.00 24 150.00 24 150.00 24
Highlighted Name indicates Clean Match