Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - October 24, 2009
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Humbug Hank Forty-Niner 138.17 3 24.71 1 33.27 4 28.47 3 30.14 3 21.58 1
2 Bloody Bill Anderson Elder Statesman 146.16 7 52.67 11 28.28 1 24.48 1 18.24 1 22.49 2
3 General Lee Goode Cowboy 158.03 7 40.35 4 32.85 3 34.81 8 26.31 2 23.71 3
4 Half Fast Rusty Duelist 170.70 3 45.98 7 31.44 2 30.50 4 31.56 5 31.22 6
5 Bad Dawg Matt Gunfighter 179.83 11 33.86 2 40.06 6 38.88 9 34.52 7 32.51 8
6 Camp Hag Cowgirl 185.67 2 38.74 3 37.93 5 44.59 12 30.72 4 33.69 9
7 Buckshot  Larry Cowboy 188.11 0 44.29 5 44.37 8 34.69 7 32.58 6 32.18 7
8 Hammerin' Hank Buckaroo 192.94 7 48.41 9 49.84 12 28.06 2 39.83 10 26.80 5
9 Deacon Doug Classic Cowboy 200.56 5 48.68 10 45.02 9 33.57 6 36.02 8 37.27 12
10 Kidd Krystin Senior Gunfighter 226.19 9 69.28 16 44.12 7 33.18 5 44.47 13 35.14 10
11 Rifle'en Rebecca Lady Wrangler 228.38 5 63.17 12 45.18 10 39.62 10 36.99 9 43.42 15
12 Parson John Tourmann Frontier Cartridge Duelist 244.16 0 46.65 8 48.98 11 62.68 16 43.61 12 42.24 14
13 Lethal Les L'Amour Silver Senior 249.37 13 44.54 6 90.94 20 40.30 11 47.37 14 26.22 4
14 Dodgeboy4WD Frontier Cartridge 263.65 4 64.85 15 63.44 16 53.12 13 41.82 11 40.42 13
15 Lucky Rick O'Shay Elder Statesman 290.08 1 64.82 14 62.85 15 58.83 14 48.87 15 54.71 17
16 Wichita Belle Lady Senior 293.25 10 64.19 13 51.65 13 59.69 15 66.44 18 51.28 16
17 Checotah Senior Gunfighter 306.39 6 92.14 20 53.44 14 71.31 17 53.96 16 35.54 11
18 Tea Totaler Tourmann Lady Forty-Niner 356.04 3 88.73 18 70.00 17 78.65 18 60.61 17 58.05 18
19 Medford Gunsmith Elder Statesman 397.59 3 90.21 19 80.74 18 83.44 19 73.68 19 69.52 19
20 Candy Cowgirl 506.68 14 82.22 17 82.42 19 157.07 20 95.61 20 89.36 20
Indicates CLEAN MATCH