Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - January 23, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Bloody Bill Anderson Elder Statesman 167.81 3 37.57 1 3 44.93 1 10 26.50 1 2 27.28 0 4 31.53 0 1
2 Royal Flush Forty-Niner 173.08 6 45.08 1 9 39.28 2 3 20.52 0 1 27.10 1 3 41.10 2 2
3 Humbug Hank Forty-Niner 174.71 6 29.99 0 2 37.25 2 2 34.42 0 5 22.39 0 1 50.66 4 6
4 General Lee Goode Cowboy 182.42 6 40.23 2 4 34.91 1 1 31.72 0 3 25.58 0 2 49.98 3 5
5 Half Fast Rusty Duelist 196.76 5 42.75 1 5 41.89 1 7 37.42 2 9 33.13 0 6 41.57 1 3
6 Jed I. Knight Frontier Cartridge Gunfighter 207.95 2 47.24 1 11 47.60 1 11 36.67 0 7 30.43 0 5 46.01 0 4
7 Lethal Les L'Amour Silver Senior 211.26 2 45.08 0 8 40.32 0 5 34.90 1 6 33.15 0 7 57.81 1 8
8 Ol' Muleskinner Silver Senior 214.19 6 45.64 1 10 39.55 0 4 31.79 0 4 46.12 3 11 51.09 2 7
9 Buckshot  Larry Cowboy 231.24 5 44.77 0 7 42.25 0 8 44.98 2 11 34.65 0 8 64.59 3 12
10 Kidd Krystin Senior Gunfighter 231.45 5 43.86 0 6 41.41 0 6 38.88 1 10 45.56 1 10 61.74 3 10
11 Deacon Doug Classic Cowboy 253.25 8 27.14 0 1 53.26 1 13 49.39 3 14 62.23 4 13 61.23 0 9
12 Coho Jack Wrangler 259.55 7 55.24 1 12 42.46 0 9 48.52 0 13 49.06 3 12 64.27 3 11
13 Rifle'en Rebecca Lady Wrangler 275.44 7 59.35 2 14 60.14 1 14 37.14 0 8 38.80 1 9 80.01 3 15
14 Parson John Tourmann Frontier Cartridge Duelist 293.23 2 55.50 0 13 48.47 0 12 45.79 0 12 74.73 1 15 68.74 1 13
15 Dodgeboy4WD Frontier Cartridge 329.33 0 74.92 0 15 65.24 0 15 51.67 0 15 66.03 0 14 71.47 0 14
16 Captain Thom Traditional 379.35 4 85.48 1 16 69.79 0 16 58.79 1 16 80.88 1 17 84.41 1 16
17 Wichita Belle Lady Senior 441.37 18 92.32 3 17 77.71 2 17 91.44 5 17 76.42 2 16 103.48 6 17
Indicates CLEAN MATCH