Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - March 27, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Bloody Bill Anderson Elder Statesman 103.22 0 21.38 0 2 17.54 0 1 21.55 0 1 22.51 0 1 20.24 0 1
2 Purgatory Smith Gunfighter 117.28 3 20.90 0 1 18.05 0 3 24.71 1 2 24.47 0 2 29.15 2 4
3 Humbug Hank Forty-Niner 123.14 2 25.12 0 3 17.73 0 2 29.42 1 5 25.82 0 3 25.05 1 2
4 Jed I. Knight Black Powder Gunfighter 139.13 1 26.37 0 4 18.55 0 4 24.72 0 3 43.78 1 14 25.71 0 3
5 General Lee Goode Cowboy 141.57 4 27.74 1 6 19.38 0 5 31.68 1 7 28.05 0 5 34.72 2 6
6 Half Fast Rusty Duelist 145.48 2 29.54 0 8 32.23 2 10 26.98 0 4 27.50 0 4 29.23 0 5
7 Camp Hag Cowgirl 156.74 4 27.01 0 5 20.93 0 6 39.60 2 11 30.12 0 6 39.08 2 8
8 Lethal Les L'Amour Silver Senior 161.75 1 27.88 0 7 23.95 0 7 31.48 0 6 35.22 0 7 43.22 1 12
9 Kidd Krystin Senior Gunfighter 169.43 2 31.84 0 9 26.62 0 8 33.53 0 8 35.58 0 8 41.86 2 11
10 Deacon Doug Classic Cowboy 175.35 0 36.64 0 10 28.85 0 9 34.68 0 10 37.71 0 10 37.47 0 7
11 Coho Jack Wrangler 197.75 4 48.44 2 13 33.70 1 12 33.65 0 9 40.26 0 12 41.70 1 10
12 Rifle'en Rebecca Lady Wrangler 208.65 4 38.77 1 11 42.13 1 15 40.20 1 12 36.98 0 9 50.57 1 15
13 Pugilist Gunfighter 230.25 14 42.99 3 12 56.47 4 18 51.24 4 15 38.82 1 11 40.73 2 9
14 Parson John Tourmann Duelist 231.57 4 55.49 3 15 37.18 0 14 41.21 0 13 42.75 0 13 54.94 1 17
15 Lucky Rick O'Shay Elder Statesman 252.91 0 53.92 0 14 43.27 0 16 53.90 0 16 52.72 0 17 49.10 0 13
16 Wichita Belle Lady Senior 254.75 8 57.99 3 16 33.07 0 11 65.08 4 18 45.34 0 16 53.27 1 16
17 J. D. Walker Elder Statesman 274.78 11 89.46 9 20 35.45 0 13 44.13 0 14 44.80 0 15 60.94 2 19
18 Barbarosa Mike Frontiersman 304.38 3 69.03 2 18 50.90 1 17 61.39 0 17 72.90 0 19 50.16 0 14
19 Medford Gunsmith Elder Statesman 393.88 4 78.21 0 19 62.05 0 20 94.24 4 20 70.79 0 18 88.59 0 22
20 Kookanadude Buckarette 405.17 8 59.34 0 17 63.50 1 21 105.91 3 21 93.16 1 22 83.26 3 21
21 Jonathan Newshooter Wrangler 429.54 15 99.29 4 21 79.85 6 22 89.21 2 19 85.48 2 21 75.71 1 20
22 Hiouchi Wrangler 432.01 22 112.73 10 22 58.91 0 19 127.69 9 22 77.20 1 20 55.48 2 18
  Indicates CLEAN MATCH