Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - April 24, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Net Miss Rank Net Miss Rank Net Miss Rank Net Miss Rank Net Miss Rank
1 Bloody Bill Anderson Elder Statesman 124.89 4 22.26 0 1 24.67 0 1 28.24 2 7 24.40 1 4 25.32 1 2
2 General Lee Goode Cowboy 142.94 5 35.88 1 9 29.72 1 2 25.25 1 4 24.14 1 3 27.95 1 3
3 Lethal Les L'Amour Silver Senior 149.52 1 31.75 0 6 31.75 0 5 26.64 0 5 24.66 0 5 34.72 1 5
4 Half Fast Rusty Duelist 153.50 4 29.36 0 4 31.17 0 4 34.39 2 9 22.62 0 1 35.96 2 6
5 Jed I. Knight Frontier Cartridge Gunfighter 156.50 5 28.31 0 2 33.79 1 7 23.76 0 3 27.19 1 6 43.45 3 14
6 Humbug Hank Forty-Niner 166.11 10 29.19 1 3 30.49 1 3 23.25 1 1 60.71 7 19 22.47 0 1
7 Camp Hag Cowgirl 175.71 2 48.30 0 13 39.81 1 10 23.57 0 2 29.38 0 8 34.65 1 4
8 Hammerin' Hank Buckaroo 179.40 6 31.09 0 5 42.94 1 12 34.88 2 11 23.33 0 2 47.16 3 15
9 Buckshot  Larry Cowboy 183.35 1 33.94 0 7 36.77 0 8 37.78 1 16 34.63 0 12 40.23 0 10
10 Kidd Krystin Senior Gunfighter 184.74 2 51.79 1 16 32.70 0 6 34.69 1 10 29.58 0 9 35.98 0 7
11 Coho Jack Wrangler 191.19 1 38.88 0 10 46.32 1 15 35.19 0 12 34.33 0 11 36.47 0 8
12 Lawdog Rick Forty-Niner 192.42 6 44.64 2 12 43.78 2 13 27.76 0 6 28.58 0 7 47.66 2 16
13 J. D. Walker Elder Statesman 194.85 0 50.97 0 15 40.58 0 11 30.76 0 8 30.92 0 10 41.62 0 11
14 Marshal Law Senior Duelist 204.65 6 34.91 0 8 38.96 0 9 36.84 2 15 55.45 3 16 38.49 1 9
15 Parson John Tourmann F.C. Gunfighter 207.46 1 42.42 0 11 45.35 0 14 36.30 0 14 41.64 1 13 41.75 0 12
16 Rifle'en Rebecca Lady Wrangler 221.02 7 50.27 0 14 48.57 1 16 36.28 1 13 43.65 3 14 42.25 2 13
17 Lucky Rick O'Shay Elder Statesman 251.87 0 52.05 0 17 50.11 0 17 44.26 0 17 55.59 0 17 49.86 0 17
18 Wichita Belle Lady Senior 332.76 23 89.62 6 19 70.01 5 19 49.72 3 18 44.67 2 15 78.74 7 19
19 Tea Totaler Tourmann Lady Forty-Niner 372.69 2 96.62 1 21 67.76 0 18 58.42 0 20 74.91 0 21 74.98 1 18
20 Mei Dein Chy Naa Buckarette 375.16 0 71.76 0 18 84.35 0 20 65.05 0 22 58.45 0 18 95.55 0 22
21 Calico Connie Lady Forty-Niner 398.49 14 106.58 3 22 89.21 2 21 57.19 2 19 61.41 3 20 84.10 4 20
22 Ima Shopper Lady Forty-Niner 440.01 10 90.70 1 20 114.61 4 22 59.89 1 21 89.73 1 22 85.08 3 21
  Indicates CLEAN MATCH