Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - May 22, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Royal Flush Forty-Niner 111.39 3 23.81 1 4 24.03 1 1 24.12 1 4 19.07 0 1 20.36 0 1
2 Bloody Bill Anderson Elder Statesman 127.07 1 21.65 0 3 25.75 0 2 23.09 0 3 27.86 1 5 28.72 0 3
3 Purgatory Smith Gunfighter 130.62 4 21.51 0 2 32.02 2 5 21.80 0 2 25.81 1 3 29.48 1 6
4 Hammerin' Hank Buckaroo 146.96 1 24.97 0 5 28.07 0 4 32.95 0 10 29.87 1 9 31.10 0 7
5 Camp Hag Cowgirl 148.52 2 32.06 1 9 32.32 0 6 20.62 0 1 29.72 1 8 33.80 0 8
6 General Lee Goode Cowboy 151.05 0 33.34 0 10 37.87 0 11 27.43 0 5 24.31 0 2 28.10 0 2
7 Half Fast Rusty Duelist 163.22 3 29.10 0 8 48.38 3 18 29.21 0 6 27.37 0 4 29.16 0 5
8 Runnin' Wild Gunfighter 173.31 7 29.07 0 7 37.64 1 10 37.58 2 12 27.89 1 6 41.13 3 14
9 Lethal Les L'Amour Silver Senior 174.07 1 27.67 0 6 27.38 0 3 30.79 0 8 46.66 0 15 41.57 1 15
10 Humbug Hank Forty-Niner 176.29 7 21.42 0 1 32.36 2 7 61.79 3 20 31.77 1 10 28.95 1 4
11 Jed I. Knight Black Powder Gunfighter 183.59 2 46.77 0 16 38.54 1 12 29.70 0 7 29.64 0 7 38.94 1 12
12 Kidd Krystin Senior Gunfighter 189.18 2 34.88 0 11 39.62 1 13 36.31 0 11 40.72 1 13 37.65 0 9
13 Lightning Will Senior 202.20 0 38.76 0 13 37.38 0 9 50.61 0 15 37.13 0 11 38.32 0 10
14 Rifle'en Rebecca Lady Wrangler 213.71 6 58.98 3 19 35.47 0 8 32.52 0 9 46.92 2 16 39.82 1 13
15 Deacon Doug Classic Cowboy 218.22 3 37.17 0 12 40.11 1 14 40.50 0 13 62.02 2 20 38.42 0 11
16 Parson John Tourmann Frontier Cartridge 233.02 0 46.00 0 15 41.49 0 16 50.68 0 16 43.08 0 14 51.77 0 18
17 Alpine Lil Lady Senior 240.37 4 55.72 1 18 40.39 1 15 56.69 2 17 37.16 0 12 50.41 0 17
18 Ima Horsinaround Lady Forty-Niner 259.03 7 41.82 0 14 41.86 0 17 44.06 0 14 49.94 1 18 81.35 6 21
19 Capt. William Call Gunfighter 270.11 10 53.19 1 17 61.45 3 20 59.87 4 19 47.94 1 17 47.66 1 16
20 Wichita Belle Lady Senior 297.91 11 62.14 1 20 59.53 1 19 68.45 5 21 54.57 3 19 53.22 1 19
21 White Jack Stillwater Wrangler 424.02 31 63.55 2 21 69.19 2 21 59.65 0 18 71.63 1 21 160.00 26 23
22 Hiouchi Wrangler 477.30 8 97.96 2 22 91.36 1 22 90.94 2 22 120.38 2 23 76.66 1 20
23 Pearl E Sweetea Lady Duelist 478.00 2 102.30 1 23 105.37 0 23 91.25 0 23 84.15 0 22 94.93 1 22
 

Indicates CLEAN MATCH