Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - June 26, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Royal Flush Forty-Niner 124.20 3 21.28 0 1 25.27 0 1 32.62 2 9 21.81 0 1 23.22 1 1
2 General Lee Goode Cowboy 163.76 3 28.74 0 2 53.29 2 12 23.53 0 2 31.21 0 2 26.99 1 5
3 Humbug Hank Forty-Niner 164.16 6 30.78 1 3 39.51 2 5 22.37 0 1 45.01 2 13 26.49 1 4
4 Hammerin' Hank Buckaroo 188.52 4 44.25 1 10 38.92 0 4 31.87 0 6 39.65 2 9 33.83 1 8
5 Lethal Les L'Amour Silver Senior 189.28 5 39.16 1 9 38.11 0 3 28.82 0 4 39.06 1 8 44.13 3 13
6 Marshal Law Silver Senior 191.02 2 37.02 0 8 53.80 0 14 28.43 0 3 36.98 0 4 34.79 2 9
7 Half Fast Rusty Duelist 200.29 7 32.28 0 5 67.34 4 17 31.87 1 5 36.30 1 3 32.50 1 6
8 Kidd Krystin Senior Gunfighter 208.20 5 34.72 0 7 45.74 1 7 32.16 0 8 44.44 2 10 51.14 2 15
9 Capt. William Call Cowboy 212.70 1 47.03 0 14 53.50 1 13 42.03 0 15 37.42 0 6 32.72 0 7
10 Deacon Doug Classic Cowboy 215.37 4 47.67 1 15 54.99 2 15 39.18 1 12 38.72 0 7 34.81 0 10
11 Parson John Tourmann F C Duelist 223.64 2 46.61 0 12 47.07 0 8 36.77 0 10 47.90 1 14 45.29 1 14
12 Buckshot  Larry Cowboy 233.81 0 46.98 0 13 47.27 0 9 51.62 0 18 44.77 0 12 43.17 0 12
13 J. D. Walker Elder Statesman 253.53 1 49.75 0 16 79.08 1 19 41.99 0 14 44.52 0 11 38.19 0 11
14 Rifle'en Rebecca Lady Wrangler 255.38 14 44.84 2 11 49.01 2 11 44.44 3 16 50.88 1 15 66.21 6 20
15 Line Century Elder Statesman 276.68 5 69.25 3 19 47.76 0 10 40.94 0 13 55.71 0 17 63.02 2 19
16 Deputy Ray Forty-Niner 280.32 28 31.13 1 4 31.10 0 2 31.99 1 7 160.00 26 24 26.10 0 3
17 Charlie Parkhurst Lady Forty-Niner 298.40 28 34.35 0 6 41.01 1 6 160.00 26 24 37.34 1 5 25.70 0 2
18 Lady Hawk Lady Senior 321.84 14 96.25 8 22 74.14 1 18 37.42 0 11 61.11 2 18 52.92 3 16
19 Lucky Rick O'Shay Elder Statesman 326.27 0 60.96 0 18 90.10 0 20 51.18 0 17 53.56 0 16 70.47 0 22
20 Booty Who Elder Statesman 384.64 21 59.15 0 17 64.28 0 16 94.09 10 21 110.27 10 23 56.85 1 17
21 Sixgun Sasquach Buckaroo 392.81 6 89.95 3 21 101.46 0 23 70.04 1 19 64.13 1 19 67.23 1 21
22 Tea Totaler Tourmann Lady Forty-Niner 405.39 1 86.05 0 20 90.41 1 21 95.68 0 22 75.50 0 20 57.75 0 18
23 Mei Dein Chy Naa Buckarette 464.22 2 105.15 0 23 94.18 0 22 82.47 1 20 94.15 0 22 88.27 1 23
24 Pearl E Sweetea Lady Duelist 500.55 5 109.03 0 24 109.77 1 24 99.14 0 23 89.04 0 21 93.57 4 24
  Indicates CLEAN MATCH