Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - July 24, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 107.13 2 31.07 2 4 20.47 0 1 19.05 0 1 20.47 0 1 16.07 0 1
2 Bloody Bill Anderson Elder Statesman 119.13 2 26.82 1 3 21.35 0 2 21.24 0 2 32.14 1 5 17.58 0 2
3 Lethal Les L'Amour Silver Senior 146.61 1 32.63 0 5 34.27 1 3 26.54 0 3 29.67 0 4 23.50 0 3
4 Butch Brass Gunfighter 153.99 3 26.39 0 2 39.29 1 5 32.67 1 5 28.89 0 3 26.75 1 4
5 Humbug Hank Forty-Niner 175.36 12 21.94 0 1 59.41 7 10 27.33 1 4 21.45 0 2 45.23 4 11
6 Kidd Krystin Sen. Gunfighter 180.94 0 35.85 0 6 36.10 0 4 40.09 0 7 36.62 0 6 32.28 0 5
7 Parson John Tourmann F. C. Duelist 208.76 2 50.84 2 9 41.55 0 6 44.46 0 9 39.20 0 7 32.71 0 6
8 J. D. Walker Cattle Baron 216.86 5 48.18 2 8 47.85 1 7 39.08 0 6 45.25 1 9 36.50 1 9
9 Hiouchi Wrangler 259.46 4 45.38 0 7 63.96 1 12 72.49 2 11 42.50 1 8 35.13 0 8
10 Booty Who Elder Statesman 265.97 4 78.47 2 12 50.60 1 8 43.85 0 8 53.51 0 11 39.54 1 10
11 Lucky Rick O'Shay Elder Statesman 267.36 2 61.49 2 10 60.09 0 11 49.72 0 10 61.85 0 12 34.21 0 7
12 White Jack Stillwater Wrangler 299.39 8 74.08 3 11 51.75 1 9 72.68 2 12 52.58 2 10 48.30 0 12
  Indicates CLEAN MATCH