Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - August 28, 2010
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 111.92 2 25.88 1 4 20.25 0 1 23.94 0 1 18.60 0 1 23.25 1 2
2 Royal Flush Forty-Niner 114.44 3 20.64 0 1 20.98 0 2 26.81 1 3 21.42 1 3 24.59 1 3
3 Deputy Ray Forty-Niner 125.67 2 29.12 1 6 24.55 0 4 24.22 0 2 22.17 0 4 25.61 1 4
4 Bloody Bill Anderson Elder Statesman 128.59 4 25.80 1 3 27.60 1 5 29.28 1 4 24.51 1 6 21.40 0 1
5 General Lee Goode Cowboy 137.98 3 24.15 0 2 28.14 1 6 30.24 0 5 25.19 1 8 30.26 1 6
6 Humbug Hank Forty-Niner 143.39 5 28.44 1 5 21.28 0 3 32.11 1 8 26.24 1 10 35.32 2 12
7 Lethal Les L'Amour Silver Senior 148.51 0 30.59 0 8 29.51 0 7 32.07 0 7 26.14 0 9 30.20 0 5
8 Jed I. Knight Frontier Cartridge Gunfighter 153.69 1 30.00 0 7 31.88 0 9 34.76 1 11 24.13 0 5 32.92 0 9
9 Camp Hag Cowgirl 167.63 6 31.07 1 10 34.43 0 12 32.77 1 9 21.01 0 2 48.35 4 24
10 Runnin' Wild Gunfighter 168.89 6 36.43 1 13 31.83 1 8 34.64 1 10 31.12 2 13 34.87 1 11
11 Capt. William Call Cowboy 169.33 3 31.80 1 11 35.07 1 14 34.80 0 12 37.25 1 20 30.41 0 7
12 Butch Brass Gunfighter 177.05 3 42.78 0 19 32.47 0 10 31.38 0 6 27.47 0 11 42.95 3 21
13 Charlie Parkhurst Lady Forty-Niner 185.01 8 42.55 2 17 34.53 0 13 43.86 3 20 32.06 2 14 32.01 1 8
14 Kidd Krystin Senior Gunfighter 185.30 3 41.55 1 16 34.15 0 11 41.70 1 18 34.90 1 17 33.00 0 10
15 Rifle'en Rebecca Lady Wrangler 190.11 5 34.51 0 12 37.80 1 17 41.13 1 14 36.10 1 19 40.57 2 18
16 Half Fast Rusty Duelist 204.63 10 47.95 3 23 36.07 1 15 41.62 2 16 38.02 2 21 40.97 2 19
17 J. D. Walker Cattle Baron 212.76 0 52.05 0 25 50.73 0 23 41.43 0 15 32.75 0 16 35.80 0 13
18 Deacon Doug Classic Cowboy 214.66 2 51.41 2 24 52.89 0 24 41.67 0 17 32.26 0 15 36.43 0 16
19 Hammerin' Hank Buckaroo 227.68 18 42.60 4 18 42.51 3 18 50.92 3 22 39.54 3 22 52.11 5 26
20 Britt Ponsett Gunfighter 227.99 6 36.73 0 14 49.51 2 20 77.50 3 28 27.94 0 12 36.31 1 15
21 Ima Horsinaround Lady Forty-Niner 235.70 4 43.96 0 20 50.11 0 22 42.96 0 19 51.96 3 26 46.71 1 22
22 Lucky Rick O'Shay Cattle Baron 241.78 0 47.75 0 22 49.55 0 21 54.00 0 23 42.52 0 23 47.96 0 23
23 Lady Hawk Lady Senior 248.28 8 57.06 2 26 36.33 0 16 71.08 3 27 43.92 2 24 39.89 1 17
24 Wichita Belle Lady Senior 256.92 8 39.21 0 15 72.86 4 27 61.50 2 26 47.17 2 25 36.18 0 14
25 White Jack Stillwater Wrangler 294.84 12 64.73 2 27 61.92 3 25 57.23 2 24 59.47 4 28 51.49 1 25
26 Marshal Law Silver Senior 303.34 26 30.97 0 9 43.27 0 19 44.13 0 21 24.97 0 7 160.00 26 31
27 Lawdawg Rick Wrangler 318.30 30 44.66 1 21 160.00 26 31 36.72 0 13 35.63 1 18 41.29 2 20
28 Calico Connie Lady Forty-Niner 356.81 14 98.65 5 30 72.76 1 26 57.97 2 25 57.68 2 27 69.75 4 27
29 Pearl E Sweetea Lady Duelist 446.40 18 76.69 1 28 79.81 3 28 102.78 4 30 97.19 7 30 89.93 3 29
30 Ochoco Jack Elder Statesman 495.85 12 90.35 2 29 124.06 3 29 101.39 3 29 91.39 2 29 88.66 2 28
31 Prarie Fire Buckarette 670.93 14 126.38 2 31 134.92 2 30 147.29 3 31 108.12 3 31 154.22 4 30
          Indicates CLEAN MATCH