Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - January 29, 2011 -  Pairs Match
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Mongo / Bear Bone Smith 257.36 4 66.35 2 3 70.79 2 6 39.65 0 3 50.35 0 1 30.22 0 2
2 Hammerin' Hank / Biffer Jones 259.12 6 60.99 0 1 60.30 2 3 27.12 0 1 59.51 0 2 51.20 4 8
3 Camp Hag / River dog 267.93 4 67.88 1 4 58.55 0 2 46.70 0 5 62.11 2 6 32.69 1 3
4 Jed I. Knight / Britt Ponsett 278.31 1 68.52 0 5 63.19 0 5 44.22 0 4 59.76 0 3 42.62 1 6
5 Rifle'en Rebecca / Royal Flush 280.73 5 63.49 0 2 50.09 0 1 80.97 2 10 60.47 3 5 25.71 0 1
6 Bloody Bill Anderson / Deacon Doug 296.06 3 73.48 2 6 62.92 0 4 38.58 0 2 80.38 1 9 40.70 0 5
7 Wichita Belle / Coho Jack 338.64 5 84.21 1 8 83.96 2 9 57.64 0 7 77.49 2 8 35.34 0 4
8 Four Gun Confusion / Humbug Hank 341.72 9 77.79 2 7 72.99 2 7 60.85 0 8 60.01 0 4 70.08 5 13
9 Half Fast Rusty / Lucky Rick O' Shay 345.84 1 86.02 0 9 73.32 0 8 52.80 0 6 72.36 0 7 61.34 1 11
10 Harley Davidson / Kidd Krystin 406.36 10 95.45 3 10 94.33 1 10 80.18 2 9 82.84 3 10 53.56 1 10
11 General Lee Goode / Mei Dein Chy Naa 429.51 0 105.73 0 11 95.05 0 11 87.35 0 11 90.02 0 11 51.36 0 9
12 Buckshot  Larry / Kookanadude 469.84 4 107.18 0 12 101.76 2 13 99.37 0 12 94.12 0 12 67.41 2 12
13 Parson John Tourmann / Hiouchi 474.03 10 109.98 1 13 96.87 1 12 100.29 2 13 116.46 6 13 50.43 0 7
  Indicates CLEAN MATCH