Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - April 23, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 119.97 0 18.31 0 1 20.05 0 3 33.34 0 3 20.91 0 1 27.36 0 2
2 Royal Flush Forty-Niner 123.44 2 25.12 0 3 19.49 0 2 26.89 0 1 25.54 1 4 26.40 1 1
3 Bloody Bill Anderson Elder Statesman 133.95 2 31.70 0 6 19.09 0 1 29.95 1 2 21.24 0 3 31.97 1 3
4 General Lee Goode Cowboy 157.65 4 22.98 0 2 22.42 0 4 36.15 1 4 30.32 0 6 45.78 3 9
5 Jed I. Knight Frontier Cartridge Gunfighter 177.02 0 33.01 0 8 33.58 0 6 40.39 0 6 29.72 0 5 40.32 0 6
6 Humbug Hank Forty-Niner 179.36 6 28.48 1 4 32.84 2 5 47.65 1 10 21.06 0 2 49.33 2 11
7 Kidd Krystin Senior Gunfighter 185.19 1 30.98 0 5 38.02 1 10 38.77 0 5 32.17 0 7 45.25 0 7
8 Coho Jack Wrangler 197.79 0 38.22 0 9 36.84 0 9 44.43 0 7 38.35 0 9 39.95 0 5
9 Buckshot  Larry Cowboy 208.23 1 31.94 0 7 35.79 0 7 47.01 1 9 44.51 0 12 48.98 0 10
10 Wichita Belle Lady Senior 236.30 7 42.46 2 10 36.23 0 8 74.57 3 14 37.62 1 8 45.42 1 8
11 Esther-Jen Overload Lady Wrangler 242.33 4 66.05 2 15 47.18 1 12 46.92 0 8 43.34 1 10 38.84 0 4
12 Lucky Rick O'Shay Cattle Baron 281.68 3 54.26 0 13 56.88 0 14 66.53 2 13 48.56 0 13 55.45 1 12
13 Sierra Slim Senior 307.62 5 50.51 0 12 70.46 1 15 64.22 3 12 50.31 0 14 72.12 1 16
14 White Jack Stillwater Cowboy 308.35 12 49.76 1 11 46.83 1 11 76.80 4 15 72.76 3 15 62.20 3 13
15 Hiouchi Wrangler 338.40 10 60.72 1 14 56.05 2 13 62.00 1 11 43.50 0 11 116.13 6 17
16 Buck Sundance Cowboy 433.91 6 103.03 1 17 95.43 4 17 89.17 1 16 77.31 0 16 68.97 0 14
17 Disasterous Daisy Buckarette 444.62 6 94.66 0 16 87.54 0 16 114.07 4 17 78.36 1 17 69.99 1 15
 

Indicates CLEAN MATCH