Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - May 28, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Bloody Bill Anderson Elder Statesman 105.91 0 26.03 0 3 21.17 0 1 16.99 0 1 19.92 0 1 21.80 0 1
2 General Lee Goode Cowboy 124.76 3 21.22 0 1 22.16 0 2 24.45 1 3 33.36 2 6 23.57 0 2
3 Humbug Hank Forty-Niner 129.28 3 24.93 0 2 22.99 0 3 19.06 0 2 31.48 2 4 30.82 1 4
4 Lethal Les L'Amour Silver Senior 154.73 0 29.95 0 4 33.04 0 5 28.67 0 5 26.05 0 2 37.02 0 7
5 Runnin' Wild Gunfighter 160.23 7 30.32 1 5 24.37 0 4 31.11 1 7 36.45 3 8 37.98 2 8
6 Coho Jack Wrangler 171.05 1 37.79 0 6 42.65 1 9 26.17 0 4 31.97 0 5 32.47 0 5
7 Deacon Doug Classic Cowboy 191.23 2 38.14 0 7 42.04 0 8 34.43 1 10 36.74 1 9 39.88 0 9
8 Half Fast Rusty Duelist 193.08 7 63.54 5 14 39.01 1 7 35.22 1 11 26.67 0 3 28.64 0 3
9 Buckshot  Larry Cowboy 213.66 1 44.26 0 9 56.31 0 13 29.56 0 6 35.12 0 7 48.41 1 11
10 Hiouchi Wrangler 229.72 5 50.48 1 10 49.24 1 12 33.51 1 9 47.37 1 12 49.12 1 12
11 Esther-Jen Overload Lady Wrangler 237.67 11 40.11 1 8 35.82 1 6 44.50 2 15 82.15 6 16 35.09 1 6
12 Johnny Dingus Gunfighter 245.35 11 53.72 2 11 42.70 2 10 31.45 0 8 59.53 4 14 57.95 3 14
13 Wichita Belle Lady Senior 245.66 13 54.88 4 12 45.37 2 11 38.41 2 13 63.17 4 15 43.83 1 10
14 White Jack Stillwater Cowboy 259.90 5 74.56 1 16 59.80 1 14 35.96 1 12 39.54 1 10 50.04 1 13
15 Lucky Rick O'Shay Cattle Baron 265.66 0 56.96 0 13 66.49 0 15 38.60 0 14 45.07 0 11 58.54 0 15
16 Disasterous Daisy Buckarette 304.91 0 71.90 0 15 67.79 0 16 46.45 0 16 49.67 0 13 69.10 0 16

Indicates CLEAN MATCH