Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - July 23, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Royal Flush Forty-Niner 95.50 0 13.68 0 1 18.35 0 3 20.89 0 1 17.45 0 1 25.13 0 1
2 Purgatory Smith Gunfighter 114.53 0 18.47 0 2 16.46 0 1 22.99 0 2 21.23 0 2 35.38 0 7
3 Humbug Hank Forty-Niner 127.97 2 18.52 0 3 24.31 1 6 32.52 0 5 26.27 1 6 26.35 0 3
4 Bloody Bill Anderson Elder Statesman 129.96 1 35.47 0 15 18.06 0 2 28.30 1 4 22.68 0 3 25.45 0 2
5 Jed I. Knight Frontier Cartridge Gunfighter 132.69 0 20.73 0 4 21.74 0 4 32.72 0 6 29.04 0 9 28.46 0 4
6 Deputy Ray Forty-Niner 147.02 9 21.98 1 5 28.84 2 9 35.13 3 7 23.89 1 4 37.18 2 9
7 Bear Bone Smith Wrangler 151.68 0 31.67 0 12 22.04 0 5 40.76 0 12 28.37 0 8 28.84 0 5
8 Charlie Parkhurst Lady Forty-Niner 153.94 3 25.68 0 9 36.37 1 16 27.71 0 3 28.05 1 7 36.13 1 8
9 Capt. William Call Cowboy 161.65 5 24.29 1 6 38.96 2 18 40.69 2 11 24.09 0 5 33.62 0 6
10 Vendetta Lady Gunfighter 180.42 1 24.48 0 7 30.18 0 10 37.11 0 8 46.51 0 13 42.14 1 13
11 Novato Duke Forty-Niner 196.89 2 34.12 0 13 30.62 0 11 44.76 1 13 45.50 1 12 41.89 0 12
12 Deacon Doug Classic Cowboy 197.72 1 30.06 0 11 31.70 0 13 52.66 1 15 45.21 0 11 38.09 0 10
13 Hiouchi Wrangler 214.46 1 40.40 0 18 27.52 0 8 38.97 0 10 47.72 0 14 59.85 1 19
14 Hammerin' Hank Buckaroo 221.45 9 25.67 0 8 45.15 3 22 38.36 0 9 56.78 3 20 55.49 3 17
15 Wichita Belle Lady Senior 225.10 6 47.43 1 20 27.01 0 7 54.47 3 16 50.41 2 17 45.78 0 15
16 Parson John Tourmann Frontier Cartridge Duelist 227.81 3 36.10 0 16 33.67 0 15 56.14 2 19 52.35 1 19 49.55 0 16
17 Sierra Slim Senior 228.89 3 47.91 0 21 38.38 1 17 55.78 1 18 41.24 1 10 45.58 0 14
18 Kidd Krystin Senior Gunfighter 230.37 8 25.81 0 10 31.05 1 12 71.99 2 21 60.97 4 21 40.55 1 11
19 Four Gun Confusion Duelist 251.01 2 46.75 0 19 40.21 0 21 50.77 0 14 47.94 0 15 65.34 2 21
20 White Jack Stillwater Cowboy 253.51 7 34.56 0 14 33.35 0 14 54.67 1 17 73.57 5 23 57.36 1 18
21 Lucky Rick O'Shay Cattle Baron 273.91 0 39.55 0 17 39.59 0 20 78.17 0 23 48.56 0 16 68.04 0 22
22 Pearl E Sweetea Lady Duelist 280.92 5 64.80 3 23 39.58 0 19 59.89 0 20 51.42 0 18 65.23 2 20
23 Savannah Rose Lady Wrangler 393.45 20 62.56 2 22 73.61 4 24 76.19 4 22 72.52 4 22 108.57 6 24
24 Tea Totaler Tourmann Lady Forty-Niner 396.58 3 70.42 0 24 57.23 0 23 83.38 0 24 85.35 1 24 100.20 2 23
  Indicates CLEAN MATCH