Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - July 30, 2011  Pairs Match
Pairs Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Alias Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Deputy Ray 242.14 5 50.90 1 1 49.88 1 1 53.03 2 1 43.72 0 1 44.61 1 2
2 Charlie Parkhurst Coho Jack 311.46 0 61.30 0 2 67.53 0 3 61.96 0 2 64.34 0 4 56.33 0 3
3 River Dog Molly B'Dam 325.43 1 64.28 0 3 69.72 0 6 66.06 0 6 67.08 0 6 58.29 1 6
4 Deacon Doug Bear Bone Smith 326.27 0 66.63 0 4 74.29 0 9 64.70 0 3 63.62 0 3 57.03 0 5
5 General Lee Goode Merlin Maverick 365.26 4 74.98 1 5 70.46 0 7 70.68 0 7 92.34 3 13 56.80 0 4
6 Sierra Slim Vendetta 368.65 5 78.25 1 7 77.86 1 10 78.24 1 9 74.73 1 10 59.57 1 7
7 Lethal Les L'Amour Royal Flush 372.34 31 150.00 *24 12 55.39 1 2 64.86 3 4 63.14 1 2 38.95 0 1
8 Kidd Krystin Wichita Belle 379.18 6 88.68 2 10 68.98 0 5 87.73 3 12 72.91 1 8 60.88 0 8
9 Half Fast Rusty Harley Davidson 380.30 8 80.79 2 8 81.59 2 11 79.87 3 10 69.35 0 7 68.70 1 12
10 Lucky Rick O'Shay Bloody Bill Anderson 382.33 4 85.38 1 9 74.27 0 8 88.20 3 13 73.12 0 9 61.36 0 9
11 Hiouchi Ester-Jen Overload 413.14 17 89.01 4 11 89.57 5 12 84.16 2 11 79.47 3 11 70.93 3 13
12 Parson John Tourmann Humbug Hank 428.08 18 76.20 3 6 146.03 11 13 73.38 2 8 64.63 0 5 67.84 2 11
13 Jed I. Knight Four Gun Confusion 430.83 27 150.00 *24 13 68.46 0 4 64.94 0 5 85.10 1 12 62.33 0 10
14 Kookanadude Mei Dein Chy Naa 788.65 13 169.91 3 14 168.43 4 14 173.26 3 14 142.56 2 14 134.49 1 14
  Indicates CLEAN MATCH       * = SDQ