Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - August 20, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 106.24 0 19.99 0 2 20.14 0 1 21.56 0 3 18.51 0 1 26.04 0 2
2 Royal Flush Forty-Niner 124.82 1 17.42 0 1 20.58 0 2 16.00 0 1 47.40 0 11 23.42 1 1
3 General Lee Goode Cowboy 125.16 2 24.36 0 3 22.93 0 4 17.81 0 2 20.99 0 3 39.07 2 7
4 Half Fast Rusty Duelist 139.98 0 27.45 0 5 29.76 0 6 24.00 0 4 27.59 0 6 31.18 0 4
5 Wales Holiday Wrangler 147.91 1 31.94 0 7 27.09 0 5 31.01 1 7 26.47 0 4 31.40 0 5
6 Lethal Les L'Amour Silver Senior 166.93 2 27.52 0 6 52.00 1 9 30.19 1 6 26.53 0 5 30.69 0 3
7 Kidd Krystin Senior Gunfighter 219.78 1 50.97 0 10 52.77 0 10 38.31 0 9 34.51 0 7 43.22 1 8
8 Wichita Belle Lady Senior 227.93 2 48.72 1 9 66.55 1 12 37.38 0 8 39.84 0 8 35.44 0 6
9 Deacon Doug Classic Cowboy 235.34 4 45.80 0 8 47.77 1 8 51.82 2 13 39.94 0 9 50.01 1 10
10 Bloody Bill Anderson Elder Statesman 251.61 27 25.74 0 4 20.86 0 3 24.56 1 5 20.45 0 2 160.00 26 13
11 Parson John Tourmann Frontier Cartridge Duelist 252.70 4 52.86 1 12 40.86 0 7 44.28 0 11 66.81 3 13 47.89 0 9
12 Barbarosa Mike Frontiersman 265.92 0 51.19 0 11 68.14 0 13 49.78 0 12 45.62 0 10 51.19 0 11
13 Cinona Hawk Lady Gunfighter 294.89 3 72.46 2 13 60.21 0 11 40.14 0 10 48.71 0 12 73.37 1 12
Indicates CLEAN MATCH