Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - August 27, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 117.98 0 22.69 0 3 20.54 0 1 28.79 0 2 28.26 0 1 17.70 0 1
2 General Lee Goode Cowboy 142.15 0 23.40 0 4 25.20 0 3 45.16 0 4 28.32 0 2 20.07 0 3
3 Royal Flush Forty-Niner 145.44 5 22.50 1 2 32.15 1 7 26.42 0 1 35.79 2 4 28.58 1 10
4 Bloody Bill Anderson Elder Statesman 152.53 5 19.41 0 1 24.73 1 2 45.78 1 5 43.30 3 10 19.31 0 2
5 Bear Bone Smith Silver Senior 172.36 4 39.61 2 13 32.93 1 8 37.13 1 3 38.78 0 7 23.91 0 6
6 Humbug Hank Forty-Niner 173.86 10 25.51 1 5 26.62 1 5 62.63 6 14 38.18 2 5 20.92 0 4
7 Jed I. Knight Frontier Cartridge Gunfighter 176.51 2 28.88 0 7 33.99 1 9 46.50 0 6 43.84 1 11 23.30 0 5
8 Half Fast Rusty Duelist 179.05 3 34.63 0 10 26.09 0 4 52.04 3 11 39.51 0 8 26.78 0 7
9 Charlie Parkhurst Lady Forty-Niner 181.94 7 35.31 2 11 36.69 2 10 48.79 3 9 31.97 0 3 29.18 0 11
10 Lethal Les L'Amour Senior 191.01 3 28.85 0 6 44.80 2 12 47.36 0 8 42.90 1 9 27.10 0 9
11 Esther-Jen Overload Lady Wrangler 218.94 9 30.86 0 8 28.99 0 6 59.75 5 12 67.52 4 15 31.82 0 14
12 Hammerin' Hank Gunfighter 232.99 5 37.47 0 12 49.48 0 17 49.62 2 10 69.37 3 19 27.05 0 8
13 Wichita Belle Lady Senior 244.56 13 54.27 4 16 40.85 2 11 61.63 4 13 58.03 3 12 29.78 0 12
14 Kidd Krystin Senior Gunfighter 269.63 11 50.65 0 14 45.20 2 15 67.92 4 19 64.04 4 13 41.82 1 17
15 Hiouchi Wrangler 278.70 9 68.76 2 21 44.82 2 13 67.02 3 16 67.70 2 16 30.40 0 13
16 Four Gun Confusion Duelist 290.99 8 55.51 2 17 57.10 0 19 68.59 2 20 69.03 4 17 40.76 0 16
17 Deacon Doug Gunfighter 304.08 14 64.06 4 20 66.81 3 20 63.85 3 15 70.27 4 20 39.09 0 15
18 Disasterous Daisy Buckarette 324.29 5 59.27 1 19 78.98 3 21 67.55 0 17 69.20 1 18 49.29 0 18
19 Booty Who Silver Senior 387.59 10 87.56 3 23 55.54 0 18 102.89 5 22 90.68 2 22 50.92 0 19
20 Sierra Slim Senior 404.55 38 53.31 2 15 160.00 26 23 46.93 0 7 67.24 4 14 77.07 6 20
21 Lucky Rick O'Shay Cattle Baron 412.14 25 83.07 6 22 48.73 1 16 67.62 1 18 116.92 8 23 95.80 9 21
22 White Jack Stillwater Cowboy 432.26 39 56.40 3 18 45.06 2 14 89.96 2 21 80.84 6 21 160.00 26 23
23 Deputy Ray Forty-Niner 521.99 4 33.79 1 9 150.00 0 22 150.00 0 23 38.20 3 6 150.00 0 22

Indicates CLEAN MATCH