Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - September 24, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Royal Flush Forty-Niner 95.78 0 16.75 0 1 19.14 0 1 15.70 0 1 22.91 0 3 21.28 0 2
2 Bloody Bill Anderson Elder Statesman 113.44 0 19.17 0 2 19.63 0 2 24.51 0 6 26.67 0 7 23.46 0 3
3 Jed I. Knight Frontier Cartridge Gunfighter 123.89 2 23.48 0 3 27.98 1 6 26.54 1 9 20.61 0 2 25.28 0 4
4 Deputy Ray Forty-Niner 130.11 3 36.42 3 10 35.03 0 10 20.89 0 2 17.37 0 1 20.40 0 1
5 Lethal Les L'Amour Senior 132.24 0 24.90 0 4 27.14 0 5 24.35 0 5 26.34 0 6 29.51 0 7
6 General Lee Goode Gunfighter 139.03 3 41.89 2 12 21.38 0 3 23.41 0 3 23.44 0 4 28.91 1 6
7 Half Fast Rusty Duelist 147.04 1 32.35 1 7 26.16 0 4 24.98 0 7 24.36 0 5 39.19 0 9
8 Charlie Parkhurst Lady Forty-Niner 160.44 3 28.40 1 5 38.12 2 11 23.98 0 4 41.41 0 13 28.53 0 5
9 Kidd Krystin Senior Gunfighter 167.76 0 31.08 0 6 34.90 0 8 30.68 0 11 30.13 0 9 40.97 0 10
10 Esther-Jen Overload Lady Wrangler 170.46 6 34.43 2 8 33.45 1 7 26.29 0 8 32.62 1 10 43.67 2 12
11 Barbarosa Mike Silver Senior 187.77 0 35.73 0 9 34.95 0 9 36.66 0 13 37.93 0 12 42.50 0 11
12 Wichita Belle Lady Senior 190.96 6 53.42 3 14 43.50 3 12 27.29 0 10 28.69 0 8 38.06 0 8
13 Hiouchi Wrangler 235.29 9 62.31 6 15 47.08 2 13 32.48 0 12 44.81 1 15 48.61 0 13
14 Sierra Slim Senior 242.09 3 41.87 1 11 50.61 0 15 60.75 2 16 33.38 0 11 55.48 0 15
15 Booty Who Elder Statesman 268.22 3 42.87 0 13 59.98 1 17 66.91 1 17 41.95 0 14 56.51 1 16
16 Badlands Benny Forty-Niner 278.93 6 69.02 3 17 48.17 0 14 54.45 0 15 54.47 2 17 52.82 1 14
17 Lucky Rick O'Shay Cattle Baron 296.10 3 66.37 0 16 53.28 2 16 47.12 0 14 48.20 0 16 81.13 1 17
  CLEAN MATCH