Claim Junper logoClaim Junper logo
HAWKINSVILLE CLAIM JUMPERS
Match Results - November 26, 2011
  Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Miss Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank Time Miss Rank
1 Purgatory Smith Gunfighter 104.21 1 19.17 0 1 17.74 0 1 28.79 1 9 21.78 0 1 16.73 0 5
2 General Lee Goode Cowboy 117.29 1 22.51 0 2 34.97 1 12 20.72 0 1 23.73 0 2 15.36 0 3
3 Bloody Bill Anderson Elder Statesman 119.88 1 24.09 0 3 27.81 1 4 22.99 0 3 26.12 0 4 18.87 0 7
4 Royal Flush Forty-Niner 125.21 3 33.62 2 9 32.95 1 11 21.93 0 2 24.39 0 3 12.32 0 1
5 Bear Bone Smith Silver Senior 125.21 0 27.40 0 4 28.00 0 5 24.85 0 5 27.15 0 5 17.81 0 6
6 Humbug Hank Forty-Niner 127.45 2 28.31 0 5 32.87 2 10 24.70 0 4 27.61 0 6 13.96 0 2
7 Capt. William Call Cowboy 135.96 1 34.12 0 10 27.04 0 3 28.98 0 11 30.16 1 8 15.66 0 4
8 Esther-Jen Overload Lady Wrangler 142.52 3 28.58 0 6 29.55 1 6 27.63 1 7 30.02 0 7 26.74 1 11
9 Lethal Les L'Amour Senior 148.10 0 37.51 0 12 26.66 0 2 25.42 0 6 33.24 0 10 25.27 0 9
10 Kidd Krystin Senior Gunfighter 166.19 0 39.00 0 14 32.22 0 8 28.09 0 8 36.92 0 12 29.96 0 15
11 Vendetta Lady Gunfighter 168.55 3 30.59 0 8 31.34 1 7 35.77 2 12 41.45 0 15 29.40 0 13
12 Britt Ponsett Gunfighter 171.41 0 36.30 0 11 32.51 0 9 28.88 0 10 45.29 0 16 28.43 0 12
13 Jed I. Knight Frontier Cartridge Gunfighter 183.93 9 30.10 0 7 44.26 3 16 52.78 5 18 31.73 0 9 25.06 1 8
14 Hiouchi Wrangler 186.38 2 46.36 0 16 37.14 0 13 36.52 1 13 40.93 1 14 25.43 0 10
15 Deacon Doug Classic Cowboy 194.20 1 38.94 0 13 45.72 1 17 44.74 0 15 35.22 0 11 29.58 0 14
16 Wichita Belle Lady Senior 215.06 2 44.03 0 15 39.74 0 14 51.56 2 17 40.80 0 13 38.93 0 16
17 Lucky Rick O'Shay Cattle Baron 221.46 0 47.18 0 17 42.01 0 15 38.82 0 14 47.97 0 17 45.48 0 17
18 Pearl E Sweetea Cowgirl 267.97 0 57.41 0 18 61.15 0 18 50.43 0 16 49.12 0 18 49.86 0 18
19 Kookanadude Buckarette 477.30 0 79.74 0 19 94.55 0 19 79.32 0 19 112.90 0 19 110.79 0 19
 

Indicates CLEAN MATCH

                                 
TIE SCORE