Klamath Cowboys April 12th, 2009
 
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
                 
Ramblin Dave Senior 19.81 27.08 24.86 21.44 30.17 26.40 149.76
Purgatory Smith Gunfighter 18.60 19.82 26.63 19.74 28.67 37.88 151.34
Tule Spud B-Western 22.18 32.30 27.63 21.18 32.69 29.91 165.89
Shootin Newton Duelist 34.76 27.29 30.48 29.94 32.24 31.60 186.31
Biffer Jones Wrangler 26.34 42.01 33.86 34.84 34.31 39.82 211.18
Deputy Ray 49'R 27.73 35.72 42.47 27.34 46.99 44.40 224.65
Nite Ryder Elder Statesman 37.40 31.26 43.22 36.72 46.00 36.54 231.14
Snake Oil Willy B-Western 44.22 28.38 39.01 43.09 39.31 39.46 233.47
Charlie Parkhurst L. 49'R 36.26 36.35 46.33 29.86 53.67 39.06 241.53
Mad River Mongo Silver Senior 32.78 33.84 51.07 28.18 45.80 50.67 242.34
Jasper Wayne 49'R 25.30 53.70 47.79 36.54 46.13 35.26 244.72
Mazama Mountain Dan 49'R 37.99 38.46 50.27 39.17 53.32 45.06 264.27
Varmit Classic Cowboy 45.42 38.81 57.66 39.53 54.49 48.60 284.51
Bronco Fitz B-Western 51.79 38.91 61.26 49.15 42.92 43.68 287.71
Rock Cliff Wrangler 59.29 65.72 78.34 60.33 89.12 61.29 414.14
Rampage Rich Silver Senior 999.99 64.90 54.46 37.18 40.29 39.65 1236.47
Highlighted Name Indicates Clean Match