Klamath Cowboys 4/26/2009
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time    Final Time
Ramblin Dave Cowboy 27.44 23.57 24.91 19.21 27.44 122.63
Tule Spud B-Western 24.24 29.98 23.31 28.11 24.54 130.18
Shootin Newton Duelist 38.54 30.25 23.39 26.80 34.09 153.10
Moses McKenzie Senior 53.19 30.32 26.79 23.59 36.41 170.30
Bronco Fitz Silver Senior 40.35 43.24 43.56 31.74 39.27 198.16
Mongo Silver Senior 48.54 37.22 38.60 27.85 46.94 199.15
Nite Ryder Elder Statesman 51.30 36.75 34.30 47.56 34.94 204.85
Varmit  Classic Cowboy 50.60 42.40 33.75 41.93 42.09 210.77
Rampage Rich Silver Senior 43.97 37.60 66.32 54.37 60.88 263.14
Jeff Klein Senior 47.37 58.88 91.43 39.05 42.57 279.30
Jacob Klein Junior 64.54 77.73 64.66 68.84 56.16 332.93
Lucky Leroy Duelist 97.15 76.75 78.05 101.51 73.94 427.40
Sounder Silver Senior 173.30 171.57 159.58 146.11 157.66 808.22
Jasmine Buckerette ? ? ? ? ? ?
Jasper Wayne Frontier Cartridge 50.24 999.99 56.68 64.13 44.61 1215.67