Klamath Cowboys August 9th, 2009
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
                   
1 Purgatory Smith Gunfighter 23.67 28.7 23.64 23.15 21.09 27.71 147.96
2 Snake Oil Willy 49'R 32.48 30.5 27.51 30.58 30.96 33.02 185.05
3 Ramblin Dave Silver Senior 27.41 33.34 28.89 50.57 33.01 30.19 203.41
4 Tule Spud B-Western 29.62 41.82 29.13 36.82 34.48 39.89 211.76
5 Shootin Newton Senior Duelist 34.88 32.89 30.65 38.16 47.13 36.11 219.82
6 Jed I. Knight Fr. Cart. Gunfighter 35.54 47.87 38.65 51.81 36.01 38.51 248.39
7 Biffer Jones Wrangler 43.16 41.97 49.17 42.12 27.08 50.22 253.72
8 6 Gun Willy Wild Bunch 34.89 40.77 35.62 65.48 43.9 38.99 259.65
9 Jasper Wayne 49'R 30.36 59.47 38.87 49.63 35.44 46.34 260.11
10 Varmit Classic Cowboy 44.38 44.96 49.58 52.93 35.3 37.32 264.47
11 Rampage Rich Silver Senior 41.86 69.43 42.39 44.28 32.36 38.66 268.98
12 Nite Ryder Elder Statesman 68.13 60.83 38.94 36.06 42.93 44.13 291.02
13 Mad River Mongo Duelist 83.45 60.88 43.02 65.42 47.7 52.26 352.73
14 Juniper Jewel L. Wrangler 59.5 59.08 54.46 48.77 63.44 73.77 359.02
15 Bronco Fitz Silver Senior 71.03 73.6 39.56 63.4 52.27 64.44 364.3
16 Flap Jack Wild Bunch 57.98 62.79 50.22 61.46 69.91 62.56 364.92
17 Jim Monroe Cowboy 47.5 46.92 93.37 75.06 52.52 51.9 367.27
18 Denver Jack Cowboy 80.83 71.13 60 68.35 57.34 66.53 404.18
Highlighted Name Indicates Clean Match