Klamath Cowboys 12-13-09
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
1 Snake Oil Willy 49'R 29.62 33.46 37.13 33.81 39.10 30.76 202.88
2 Biffer Jones Wrangler 36.83 33.21 40.23 35.31 55.11 33.18 233.87
3 Mad River Mongo Silver Senior 34.91 35.66 44.44 53.78 47.70 34.92 251.41
4 Varmit Classic Cowboy 45.69 42.75 49.50 45.66 50.73 37.69 272.02
5 Jasper Wayne Gunfighter 37.50 58.17 44.09 56.13 57.26 45.29 296.44
6 Six Gun Senior 44.74 38.25 42.34 66.91 62.77 43.63 298.64
7 Squeaker Young Gun 50.08 43.92 52.44 64.52 88.81 46.37 346.14
8 Bronco Fitz Duelist 49.17 60.97 62.46 63.15 70.94 73.23 388.17
Highlighted Name Indicates Clean Match!           .