Klamath Cowboys February 28, 2009
        Alias Category  Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
                 
Ramblin Dave Senior 27.52 27.33 23.96 27.79 24.25 32.45 163.30
Snake Oil Willy Wild Bunch 33.42 27.21 34.40 27.92 25.21 37.48 185.64
Tule Spud B-Western 34.28 25.27 34.30 24.98 33.73 36.72 198.28
Moses McKenzie Cowboy 41.74 33.14 33.81 35.34 30.92 35.60 210.55
Jasper Wayne 49'R 37.56 32.76 58.43 30.74 27.78 35.68 222.95
Moonshine Mike Cowboy 39.75 41.26 35.89 44.95 43.27 47.72 252.84
Rampage Rich Silver Senior 45.57 39.50 40.88 44.17 41.00 52.08 263.20
Mad River Mongo Wild Bunch 56.51 61.45 47.99 52.74 29.87 39.68 288.24
Bronco Fitz Wild Bunch 51.59 39.14 34.02 78.44 60.16 55.44 318.79
Jim Monroe Cowboy 61.91 50.45 78.18 57.95 45.73 49.46 343.68
Farmer 49'R 84.52 95.54 77.19 70.93 58.82 75.70 462.70
Lucky Leroy Duelist 135.38 106.76 100.78 96.53 79.75 78.69 597.89
Sounder Silver Senior 163.07 120.20 150.83 163.98 108.20 163.59 869.87
Highlighted Name Indicates a Clean Match