Klamath Cowboys July 12, 2009
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
1 Tule Spud B Western 24.07 26.83 29.19 25.64 35.21 32.78 173.72
2 Ramblin Dave Senior 32.88 26.24 35.55 29.45 30.32 23.53 177.97
3 Shootin Newton Senior Duelist 29.48 32.93 31.92 26.95 36.37 25.89 183.54
4 Deputy Ray 49'R 24.96 32.78 42.19 29.33 40.63 32.54 202.43
5 Biffer Jones Cowboy 36.28 27.98 33.15 32.73 42.61 37.16 209.91
6 Jasper Wayne 49'R 31.24 40.48 37.71 31.42 36.28 32.93 210.06
7 Nite Ryder Elder Statesman 32.54 33.43 37.96 38.40 38.85 36.56 217.74
8 Mad River Mongo Silver Senior 33.25 36.87 43.51 35.70 38.80 35.38 223.51
9 Charlie Parkhurst L. 49'R 38.66 33.51 49.99 37.63 42.62 33.38 235.79
10 Barbarosa Mike Wrangler 40.91 38.85 47.84 41.07 44.54 39.61 252.82
11 Moonshine Mike Cowboy 57.01 36.51 53.74 38.70 41.52 42.89 270.37
12 Bronco Fitz B Western 48.09 41.75 50.01 47.50 56.17 69.28 312.80
13 Juniper Jewel L. Cowgirl 53.84 46.13 63.11 52.69 61.55 46.52 323.84
14 Random Dottard Classic Cowboy 44.40 48.86 63.06 57.72 60.63 51.18 325.85
15 Rampage Rich Silver Senior 46.30 64.88 64.68 52.96 61.00 38.64 328.46
16 Cinona Hawk L. Gunfighter 55.72 50.93 82.38 59.40 61.88 61.37 371.68
17 Denver Jack Cowboy 67.48 67.10 71.98 63.02 88.98 61.18 419.74
Highlighted Name Indicates Clean Match