Klamath Cowboys July 25, 2009
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
Ramblin Dave Silver Senior 31.31 24.52 24.58 22.15 27.83 21.25 151.64
Tule Spud B-Western 34.35 39.27 33.93 29.25 27.12 25.45 189.37
Biffer Jones Wrangler 48.88 31.63 38.77 27.91 30.13 26.04 203.36
Moses McKenzie Senior 40.28 39.17 49.71 27.27 37.24 30.2 223.87
Butch Brass Gunfighter 33.28 56.44 32.97 41.88 42.11 36.89 243.57
Nite Ryder Elder Statesman 45.23 49.74 47.67 53.42 50.89 31.47 278.42
Mad River Mongo Senior 60.26 39.22 54.01 39.91 53.14 34.47 281.01
Varmit Duelist 56.79 49.74 40.61 46.21 50.72 41.23 285.3
Jasper Wayne Frontiersman 62.58 51.56 52.72 70.79 58.03 42.6 338.28
Jasmine Buckarette 142.8 160.42 188.75 142.79 0 0 634.76
Highlighted Name Indicates Clean Match