Klamath Cowboys June 14, 2009
          Alias       Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6    Final Time
1 Purgatory Gunfighter 30.11 22.21 21.62 24.53 23.46 25.24 147.17
2 Tule Spud B-Western 30.60 25.18 24.48 33.26 25.49 30.75 169.76
3 Snake Oil Willy 49'R 35.33 29.93 30.04 33.72 29.01 32.14 190.17
4 Shootin Newton Duelist 37.07 35.01 29.30 36.41 28.90 32.41 199.10
5 Deputy Ray 49'R 39.70 36.44 31.86 32.13 31.23 30.30 201.66
6 Biffer Jones Wrangler 38.52 39.53 29.74 40.19 35.54 31.10 214.62
7 Jasper Wayne 49'R 40.68 28.77 33.24 47.81 25.89 43.88 220.27
8 Jed I. Knight FR Cart. GF 43.28 34.13 33.19 38.54 45.18 28.28 222.60
9 Moses McKenzie Senior 38.08 44.05 29.72 46.47 27.87 39.37 225.56
10 Mongo Silver Senior 37.09 34.63 54.11 39.92 33.50 34.44 233.69
11 Rampage Rich Silver Senior 41.07 35.34 38.04 43.70 41.89 39.24 239.32
12 Charlie Parkhurst L. 49'R 42.51 36.66 37.03 50.24 36.55 39.66 242.65
13 Nite Ryder Elder Statesman 52.36 40.02 38.43 53.56 34.34 40.91 259.62
14 3 Gun Willy Wild Bunch 54.86 35.83 38.56 56.32 41.05 46.24 272.85
15 Bronco Fitz Silver Senior 55.35 50.90 35.81 67.82 36.99 38.64 285.51
16 Varmit Classic Cowboy 50.33 45.73 44.73 62.99 43.90 49.57 297.25
17 Jim Monroe Cowboy 72.32 52.51 50.98 53.46 40.63 45.57 315.47
18 Flap Jack Wild Bunch 65.27 52.54 50.63 60.42 48.74 68.75 346.35
19 Juniper Jewel L. Cowboy 82.83 41.61 79.81 68.49 50.79 44.00 367.53
20 Jacob Klein Young Gun 84.40 53.03 50.30 63.60 76.62 60.62 388.57
Highlighted Name indicates Clean Match