Klamath Cowboys June 27, 2009
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
1 Ramblin Dave Senior 28.2 30.55 28.32 21.92 21.39 30.55 160.93
2 Shootin Newton Senior Duelist 32.55 40.45 33.26 27.02 25.76 36.79 195.83
3 Moses McKenzie Senior 51.47 38.55 32.95 26.41 31.86 37.2 218.44
4 Nite Ryder Elder Statesman 45.43 39.6 42.41 40.77 34.27 58.52 261
5 Varmit Classic Cowboy 45.49 47.02 42.32 41.8 43.96 51.67 272.26
6 Mongo Silver Senior 41.54 50.22 40.26 45.55 61.57 43.27 282.41
7 Rampage Rich Silver Senior 45.97 67.52 55.29 36 35.36 55.62 295.76
8 Jasper Wayne Frontier Cartridge 45.95 65.54 50.53 39.55 34.36 64.19 300.12
9 Barbrosa Mike Silver Senior 40.61 58.75 67.36 46.09 45.56 53.94 312.31
10 Denver Jack Cowboy 140.11 130.56 65.91 82.52 50.14 83.3 552.54
Highlighted Name Indicates a Clean Match