Klamath Cowboys March 8th, 2009
 
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
                 
Ramblin Dave Wrangler 27.98 32.25 28.72 34.02 41.09 29.15 193.21
Snake Oil Willy Cowboy 30.81 34.60 30.32 32.54 37.96 32.95 199.18
Biffer Jones Cowboy 34.88 28.88 38.64 38.09 39.35 34.20 214.04
Moses McKenzie Senior 34.18 33.52 47.10 33.45 38.65 35.21 222.11
Mad River Mongo Silver Senior 40.29 33.51 37.58 40.24 45.01 31.51 228.14
Deputy Ray 49'R 35.20 43.95 35.24 51.46 48.11 36.29 250.25
Jasper Wayne 49'R 31.75 34.51 76.59 33.11 31.98 46.15 254.09
Rampage Rich Silver Senior 36.88 36.86 39.26 49.22 48.21 56.21 266.64
Varmit Varmit 42.01 45.42 53.02 43.38 52.21 43.42 279.46
Charlie Parhurst Lady 49'R 49.88 47.15 40.14 44.53 47.30 58.43 287.43
Nite Ryder Elder Statesman 42.44 56.06 54.93 42.46 51.78 46.76 294.43
Jim Monroe Cowboy 55.14 46.88 43.06 56.18 49.99 52.99 304.24
Jeff Klein Senior 63.86 58.13 57.37 46.89 75.93 84.05 386.23
Jacob Klein Buckaroo 141.05 119.97 116.86 79.58 90.29 80.22 627.97
Highlighted Name Indicates Clean Match