Klamath Cowboys 11/08/2009
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
Tule Spud B-Western 33.78 26.53 27.04 22.95 21.83 22.18 154.31
Ramblin Dave Silver Senior 31.28 39.00 23.82 21.27 25.03 21.58 161.98
Shootin Newton Duelist 29.67 31.26 32.35 28.89 27.47 24.18 173.82
Biffer Jones Wrangler 33.14 32.40 44.87 34.91 30.85 26.87 203.04
Six Gun Wild Bunch 37.63 33.71 32.75 38.03 30.35 31.50 203.97
Mongo Wild Bunch 32.23 31.87 56.36 41.36 31.16 26.16 219.14
Snake Oil Willy Wild Bunch 33.30 38.24 44.26 37.04 46.34 27.04 226.22
Flapjack Wild Bunch 37.94 36.31 39.95 40.75 55.02 30.75 240.72
Buffer Jones Wild Bunch 47.63 41.10 46.50 43.26 37.35 33.85 249.69
Bronco Fitz Wild Bunch 37.18 51.67 43.68 43.34 49.10 35.46 260.43
Denver Jack Cowboy 43.34 40.71 43.59 46.35 50.83 42.38 267.20
Juniper Jewel Lady 49'R 55.59 60.43 41.80 38.74 48.54 37.87 282.97
Varmit Classic Cowboy 42.91 50.33 42.07 64.05 39.06 58.67 297.09
Rampage Rich Silver Senior 44.81 42.93 38.33 39.02 96.27 41.15 302.51
Jasper Wayne Frontier Cartridge 51.45 53.65 49.18 47.93 76.58 49.36 328.15
Squeaker Wild Bunch 68.53 88.72 59.74 80.16 44.83 59.32 401.30
Gonzo Junior 114.07 98.75 109.24 121.69 131.63 93.33 668.71
Highlighted Name Indicates Clean Match