Klamath Cowboys November 28, 2009
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
1 Ramblin Dave Silver Senior 21.35 21.09 27.78 24.23 21.44 41.77 154.66
2 Mongo Silver Senior 37.16 34.56 43.27 34.95 35.61 41.57 227.12
3 Shootin Newton Duelist 38.62 28.19 42.03 26.92 31.8 61.37 228.93
4 Biffer Jones Wrangler 27.92 39.34 41.48 34.97 29.42 56.13 229.26
5 Six Gun Senior 39.88 46.81 57.88 37.74 43.17 50.41 275.89
6 Varmit Classic Cowboy 48.96 49.48 60.91 44 39.04 52.29 294.68
7 Squeeker Young Gun 54.21 48.04 60.26 45.95 45.88 55.92 310.26
8 Jasper Wayne FC Gunfighter 62.84 65.38 70.63 41.44 69.72 64.04 374.05
9 Lucky Leroy Gunfighter 96.01 88.76 107.71 60.99 51.15 60.98 465.6
10 Gonzo Young Gun 95.19 91.52 85.06 67.36 81.02 111.06 531.21
Highlighted Name Indicates Clean Match