Klamath Cowboys BP Night Shoot 10-24-09
        Alias       Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6    Final Time
Col. Cornelius Gilliam Frontier Cartridge 34.69 24.93 36.68 31.90 30.17 29.72 188.09
Tule Spud Frontier Cartridge 25.45 35.85 33.27 40.34 36.27 26.45 197.63
Jed I Knight FC Gunfighter 28.82 32.42 39.45 42.62 36.30 29.65 209.26
Shootin Newton FC Duelist 30.82 33.99 36.07 47.19 46.47 34.90 229.44
Six Gun Senior Smokeless 48.18 46.71 56.02 41.94 46.50 45.09 233.44
Bronco Fitz FC Silver Senior 37.52 37.39 43.09 40.78 39.33 36.62 234.73
Ramblin Dave FC Silver Senior 43.30 40.33 38.30 31.73 33.46 48.73 235.85
Biffer Jones FC Wrangler 40.63 34.34 44.67 57.62 37.40 43.98 258.64
Mad River Mongo FC Silver Senior 35.85 38.80 57.37 37.78 54.53 46.96 271.29
Jim Monroe Cowboy Smokeless 50.12 49.28 43.43 47.85 47.77 47.82 286.24
Jasper Wayne FTM Semi GF 39.58 41.39 54.12 69.01 43.91 44.33 292.34
Barbarosa Mike FC Silver Senior 59.38 49.62 65.81 55.47 48.20 54.02 292.50
Denver Jack Cowboy Smokeless 51.89 47.75 42.86 49.74 55.57 50.73 298.54
Moses McKenzie FC Senior 41.62 61.01 72.43 45.28 42.19 38.15 300.68
Silver Star FC Lady 49'R 38.55 49.98 38.53 82.21 48.93 52.72 310.92
Mazama Mountain Dan Senior Smokeless 49.88 52.22 36.92 60.03 59.28 68.65 325.98
Flap Jack Wild Bunch Smokeless 68.73 51.16 51.65 58.25 66.33 52.44 348.56
Whimpy Frontier Cartridge 75.29 41.68 51.74 68.39 55.55 66.15 359.80
Squeeker Wrangler Smokeless 56.36 47.09 43.41 54.34 61.36 105.53 368.09
Varmit FC CL Cowboy 66.15 75.19 58.43 52.11 54.07 65.87 371.77
Four Gun Confusion 49'R Smokeless 51.78 56.01 77.28 72.11 73.35 79.53 410.06
Cinona Hawk FC Lady Senior 78.31 80.05 70.80 77.51 70.67 88.28 465.62
Oregon Out Rider Frontier Cartridge 78.77 75.98 84.49 81.93 89.82 82.98 493.97
Highlighted Name Indicates Clean Match