Klamath Cowboys Shoot 1-23-10
  Alias Category Rank In Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total Time
1 Snake Oil Willy 49r 1 29.89 34.34 34.29 30.91 37.55 29.55 196.53
2 Moses Mc Kenzie Senior 2 37.12 43.19 30.97 32.44 39.02 46.08 228.82
3 Biffer Jones Wrangler 1 41.15 54.21 32.55 35.51 42.04 35.77 241.23
4 Six Gun Senior 1 37.65 46.83 43.26 41.2 53.77 44.08 266.79
5 Varmit Classic Cowboy 1 40.28 43.31 42.69 47.34 60.02 40.15 273.79
6 Mongo Duelist 1 49.47 43.31 47.79 53.84 53.32 41.42 289.15
7 Squeeker Young Gun 1 37.33 59.73 66.4 53.52 60.24 46.95 324.17
8 Mazama Mt. Dan Senior 2 43.77 75.7 45.47 48.87 55.89 62.02 331.72
9 Brett Burum Wrangler 2 48.25 61.92 48.74 45.31 80.53 49.71 334.46
10 Dan Corley Wrangler 3 70.25 82.3 61.01 55.96 87.51 46.69 403.72
11 Gary Hallmark Wrangler 4 62.39 72.91 68.66 59.18 107.96 59.31 430.41
12 Riley Hallmark Buckaroo 1 127.11 131.62 173.79 161.18 150.21 81.27 825.18
Indicates Clean Match