Klamath Cowboys 03-13-2010
          Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
                   
1 Ramblin Dave Silver Senior 25.69 25.13 28.34 28.14 37.84 28.48 173.62
2 Biffer Jones Wrangler 27.46 27.89 28.41 32.50 29.65 31.50 177.02
3 Shootin Newton Duelist 27.32 28.95 35.86 45.50 35.69 35.17 208.49
4 Mongo Silver Senior 41.08 34.03 38.63 39.95 37.59 40.30 231.58
5 Six Gun Senior 39.84 41.22 34.97 40.99 43.71 48.03 248.76
6 Maverick Wrangler 55.75 40.67 37.45 59.19 47.78 46.02 286.86
7 Bronco B-Western 56.86 33.83 42.94 50.61 58.46 54.10 296.80
8 Varmit Classic Cowboy 39.18 42.07 44.45 79.75 47.36 45.00 297.81
9 Mazama Mountain Dan 49'R 47.06 48.83 53.04 56.83 46.40 47.49 299.65
10 Denver Jack Wrangler 44.37 41.08 40.73 50.05 76.83 48.29 301.35
11 Squeeker Young Gun 55.74 58.83 54.24 37.98 43.48 69.05 319.32
12 Rusty Red Duelist 61.50 49.12 49.92 82.24 63.40 61.34 367.52
13 Boone Wrangler 61.52 61.81 55.66 78.71 54.70 64.93 377.33
14 Jasper Wayne Frontier Cartridge 66.07 49.54 69.75 61.60 78.53 56.98 382.47
15 Jasmine Buckarette 92.20 88.03 91.27 107.42 127.55 154.61 661.08
Highlighted Name Indicates Clean Match