Klamath Cowboys 07/11/2010
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
Purgatory Smith Gunfighter 19.92 20.35 25.90 23.31 32.17 22.49 144.14
Tule Spud B-Western 25.64 28.62 24.17 33.50 31.31 23.87 167.11
Ramblin Dave Silver Senior 38.46 28.67 26.04 26.06 25.48 28.01 172.72
Shootin Newton Duelist 36.13 33.10 33.27 30.53 26.15 26.73 185.91
Biffer Jones Wrangler 24.31 51.26 30.07 29.91 33.39 27.44 196.38
Jasper Wayne 49'R 40.26 31.06 37.46 40.22 36.97 34.74 220.71
Mongo Silver Senior 38.58 40.72 34.44 42.16 35.61 29.27 220.78
Six Gun Senior 46.51 38.64 34.40 45.51 32.59 42.03 239.68
Jim Monroe 49"R 47.78 40.57 42.17 48.09 42.24 42.96 266.81
Squeeker Junior 64.25 36.06 42.42 54.49 35.03 43.03 275.28
Homburg Wally Cowboy 69.03 45.45 37.16 39.83 45.74 45.25 282.46
Rampage Rich Silver Senior 52.02 39.52 51.28 55.34 50.76 35.41 284.33
Rio Bigg Gunfighter 46.25 39.03 46.17 45.53 68.56 46.93 292.47
Rusty Red Duelist 51.58 52.97 48.30 42.07 50.06 47.80 292.78
Denver Jack Senior 39.84 37.98 53.98 46.01 76.81 43.41 298.03
Four Gun Confusion 49'R 63.61 47.76 47.13 90.04 56.10 49.10 353.74
Barbarosa Mike Frontiersman 67.85 58.68 48.93 51.48 75.12 61.42 363.48
Cinona Hawk Senior Gunfighter 62.93 58.36 61.20 78.86 63.90 77.40 402.65
Gonzo Junior 104.37 87.88 68.33 56.48 97.43 63.01 477.50
Wocus Lily Cowgirl 112.48 76.48 76.62 61.21 100.46 78.33 505.58
Highlighted Name Indicates Clean Match