Klamath Cowboys 07-24-2010
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
Deputy Ray 49'R 26.88 29.58 25.01 18.7 24.26 30.89 155.32
Biffer Jones Wrangler 23.99 35.99 33.22 21.29 23.6 46.76 184.85
Shootin Newton Duelist 33.4 39.55 30.36 22.3 26.63 36.72 188.96
Moses McKenzie Senior 32.43 38.44 31.87 27.05 26.84 36.75 193.38
Mongo Silver Senior 28.31 46.47 40.88 26.69 29.65 37.8 209.8
Charlie Parkhurst L. 49'R 34.71 36.24 43.51 19.96 34.2 58.89 227.51
Six Gun Senior 38.56 41.48 34.73 38.25 35.58 41.3 229.9
Homburg Wally Cowboy 37.48 38.21 58.04 41.47 48.83 41.36 265.39
Squeaker Junior 39.34 52.72 46.06 36.75 45.72 51.57 272.16
Rampage Rich Silver Senior 34.16 50.04 41.69 40.81 58.95 46.71 272.36
Bronco Fitz B Western 52.07 49.22 42.12 41.88 38.43 51.08 274.8
Ramblin Dave Silver Senior 28.17 67.63 79.11 31.84 31.2 42.42 280.37
Jasper Wayne Frontiersman 59.64 57.99 50.63 51.75 48.56 69.38 337.95
Cross Fire Junior 68.12 72.86 73.43 43.12 47.65 68.4 373.58
Four Gun Confusion 49'R 56.33 94.83 57.24 48.09 46.16 71.84 374.49
gonzo Junior 59.93 74.38 72.58 52.93 56.21 68.62 384.65
Wocus Lily Cowgirl 88.77 72.42 61.76 59.59 55.93 62.58 401.05
Barbarosa Mike Frontiersman 75.19 73.15 74.67 59.64 58.07 69.66 410.38
Black Bart Senior 56.83 67.58 81.09 64.74 59.71 102.21 432.16
Highlight Indicates Clean Match