Klamath Cowboys 01-09-11
Alias Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time    Final Time
1 Tule Spud B-Western 24.93 36.36 33.00 23.72 28.21 21.37 167.59
2 Snake Oil Willy 49'R 26.10 33.56 34.29 24.07 32.13 28.77 178.92
3 Shootin Newton Silver Senior 24.53 32.64 32.95 39.27 31.71 27.59 188.69
4 Mongo Silver Senior 29.97 38.93 38.07 35.71 38.01 35.37 216.06
5 Six Gun Senior 34.04 38.27 35.65 30.01 38.20 42.24 218.41
6 Biffer Wrangler 34.70 39.03 54.52 24.70 46.33 25.97 225.23
7 Maverick Wrangler 49.89 40.04 39.20 33.81 41.58 33.91 238.43
8 Bronco Silver Senior 46.65 50.47 42.41 32.51 38.50 41.08 251.62
9 Jasmine Buckerette 72.47 63.81 60.86 87.69 0.00 0.00 284.83
10 Iron Man Senior 40.73 48.28 48.80 68.26 46.41 43.44 295.92
11 Juniper Jewel Lady 49'R 40.23 62.85 54.24 37.74 48.84 52.93 296.83
12 Varmit Classic Cowboy 35.43 45.49 43.76 39.36 65.57 53.31 331.43
13 Jasper Wayne FC DBL Duelist 55.76 54.59 50.83 39.42 66.26 67.69 334.55
Highlighted Name Indicates Clean Match