Klamath Cowboys March 13, 2011
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time   Final Time
Snake Oil Willy 49'R 28.79 26.95 26.58 31.49 41.44 29.33 184.58
Shootin Newton FC Duelist 33.61 32.14 36.36 41.87 46.63 34.63 225.24
Mad River Mongo Silver Senior 39.73 29.67 31.51 46.00 44.07 43.80 234.78
Maverick Wrangler 30.44 36.60 33.90 56.13 43.23 34.62 234.92
Six Gun Senior 32.56 31.12 38.45 41.87 56.37 34.76 235.13
Boone Wrangler 49.60 39.01 48.24 38.91 49.94 43.19 268.89
Iron Man 49'R 44.18 38.02 36.20 48.04 55.32 49.64 271.40
Biffer Jones Wrangler 37.29 35.34 44.96 47.71 50.51 59.33 275.14
Jasper Wayne Duelist 48.57 46.33 57.32 60.85 52.83 45.33 311.23
Highlight Indicates Clean Match