Klamath Cowboys 03/26/2011
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time   Final Time
Shootin Newton Duelist 27.79 22.97 41.36 26.80 37.23 156.15
Biffer Jones Wrangler 28.73 31.21 41.22 29.73 37.85 168.74
Maverick Wrangler 38.57 28.56 41.47 29.84 42.42 180.86
Mongo Silver Senior 35.40 27.31 60.99 31.56 38.92 194.18
Bronco Fitz Wrangler 36.29 25.31 51.88 33.19 53.69 200.36
Six Gun Senior 32.69 41.02 48.48 45.89 44.23 212.31
Jasper Wayne Frontier Cartridge 38.31 28.75 55.45 42.84 54.46 219.81
Homburg Wally Cowboy 54.63 42.32 61.02 32.69 65.36 256.02
Steve Buckeroo 79.82 83.45 103.15 80.39 85.53 432.34
Highlighted Name Indicates Clean Match