Klamath Cowboys 05-08-2011
  Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Final Time
1 General Lee Goode Cowboy 26.38 24.02 26.02 24.34 37.66 29.73 168.15
2 Tule Spud B-Western 27.10 27.31 33.83 31.62 34.31 33.46 187.63
3 Purgatory Smith Wild Bunch Mod. 29.74 34.76 31.12 26.86 50.08 29.12 201.68
4 Mad River Mongo Silver Senior 33.11 46.67 36.04 36.77 53.44 40.80 246.83
5 Esther-Jen Overload Cowgirl 38.36 32.90 40.93 44.75 55.01 37.30 249.25
6 Iron Man 49'R 43.12 42.99 66.75 46.48 58.33 52.07 309.74
7 Denver Jack Senior 49.62 43.98 38.19 36.71 79.81 63.92 312.23
8 Four Gun Confusion Duelist 41.52 47.45 54.60 56.32 57.21 62.75 319.85
9 Biffer Jones Wild Bunch Mod. 56.78 43.78 64.35 50.15 57.23 53.36 325.65
10 Rampage Rich Silver Senior 53.36 55.68 51.03 44.97 72.61 50.01 327.66
11 Rusty Red Duelist 71.84 69.91 48.59 49.16 77.11 57.66 374.27
12 Dead Eye Doug Wild Bunch Mod. 49.03 46.96 43.44 101.04 68.97 64.86 374.30
13 Maverick Wild Bunch Mod. 98.36 69.51 63.64 42.97 62.21 52.34 389.03
14 Jasper Wayne Wild Bunch Trad. 76.26 93.26 114.13 96.12 78.92 62.24 521.11
15 Ghost Rider Buckeroo 94.73 95.08 95.02 83.22 92.67 85.94 546.66
16 Steve Buckeroo 94.40 92.98 100.00 124.57 119.41 117.11 648.96
Highlight Indicates Clean Match