Klamath Cowboys 05-28-2011
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time   Final Time
Ramblin Dave Silver Senior 38.82 32.02 24.08 28.29 33.77 156.98
Moses McKenzie Senior 31.12 29.13 29.23 44.80 36.50 170.78
Mongo Silver Senior 35.07 33.59 29.11 35.03 39.42 172.22
Shootin Newton Duelist 36.25 30.33 32.92 43.62 29.68 172.80
Six Gun Senior 30.93 38.76 34.91 34.07 34.82 173.49
Homburg Wally Cowboy 33.51 38.21 43.26 34.45 47.28 196.71
Jasper Wayne FC Gunfighter 44.34 33.77 37.87 58.01 38.46 212.45
Squeaker Young Gun 37.44 34.43 48.95 40.13 60.61 221.56
Too Late B-Western 62.57 47.72 45.88 46.37 45.26 247.80
Baloney Pony B-Western 56.45 80.27 50.63 67.26 40.37 294.98
Gonzo Young Gun 62.07 55.48 63.82 82.26 60.85 324.48
Lucky Leroy B-Western 72.09 85.55 67.07 79.37 52.60 356.68
Tanner Young Gun 91.38 89.69 58.91 87.97 103.73 431.68
Justin Buckeroo 124.33 139.85 103.51 165.65 140.88 674.22
Varmit Classic Cowboy 39.47 43.34 999.00 45.05 41.91 1168.77
Highlight Indicates Clean Match