Klamath Cowboys 07-10-2011
        Alias       Class Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time   Final Time
Purgatory Smith Gunfighter 14.72 24.99 22.30 23.43 20.34 17.30 123.08
Tule Spud B-Western 19.29 25.35 32.10 31.39 24.14 21.26 153.53
Ramblin Dave Silver Senior 24.13 25.15 37.49 29.20 21.25 32.47 169.69
Shootin Newton Duelist 20.09 32.72 26.99 60.12 26.65 23.64 190.21
Six Gun Senior 27.10 31.61 38.70 35.54 29.15 34.04 196.14
Biffer Jones Wrangler 27.86 33.03 39.18 38.36 31.66 28.22 198.31
Mad River Mongo Silver Senior 26.47 39.03 32.75 35.47 32.34 33.34 199.40
Jed I. Knight FC Gunfighter 19.44 35.76 36.10 36.67 43.43 35.11 206.51
Varmit Classic Cowboy 33.93 37.58 44.61 44.92 37.13 37.47 235.64
Iron Man 49'R 45.77 44.56 47.08 44.64 47.34 36.16 265.55
Jasper Wayne FC Gunfighter 53.99 47.13 43.25 52.38 49.07 52.45 298.27
Rusty Red Duelist 37.09 45.44 52.71 78.13 43.29 48.12 304.78
Juniper Jewel L. 49'R 44.60 56.36 56.68 54.91 37.22 57.49 307.26
Jimmy The Kid Cowboy 57.66 48.97 53.69 66.24 43.01 40.43 310.00
Bronco Fitz B-Western 78.62 59.07 42.89 50.12 53.19 35.74 319.63
Barbarosa Mike Senior Duelist 49.85 83.63 60.03 64.01 52.77 41.19 351.48
Cinona Hawk L. Senior GF 66.54 58.89 67.93 83.39 46.38 77.92 401.05
Black Bart Senior Duelist 59.02 55.99 78.06 86.06 60.98 67.96 408.07
Ghost Rider Buckaroo 138.53 104.30 91.25 110.84 98.78 96.45 640.16
Highlight indicates a clean match