By Overall Time 1-Jun-08 OVERALL Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
  Alias SASS or Shooter Number CLASS OA Time Rank by Time Points Rank by Points Total Misses Net 1 Rank 1 Net 2 Rank 2 Net 3 Rank 3 Net 4 Rank 4 Net 5 Rank 5
01 Col. Cornelius 5875 Frontier Cartridge 155.15 1 7 1 1 32.05 1 33.05 3 24.68 1 37.43 1 27.94 1
02 Bear Bone Smith 10719 Traditional 162.99 2 11 2 2 32.80 2 32.55 2 26.69 2 40.21 3 30.74 2
03 Jasper Wayne 71737 FortyNiner 184.50 3 22 3 2 32.92 3 37.16 4 29.14 3 39.24 2 46.04 10
04 Humbug Hank 67714 FortyNiner 186.50 4 27 4 4 33.80 4 32.09 1 35.81 6 48.15 11 36.65 5
05 Wales Holiday 66069 Traditional 228.29 5 40 5 7 64.58 18 49.27 8 33.24 4 45.44 6 35.76 4
06 Rogue Rascal 48988 Silver Senior 229.29 6 42 6 2 58.52 14 50.27 9 35.07 5 45.62 7 39.81 7
07 Whiney 19832 Traditional 233.07 7 47 7 6 51.30 7 55.05 11 36.90 8 57.23 18 32.59 3
08 Runnin Wild 55137 Gunfighter 236.77 8 49 8 7 45.40 5 63.75 20 36.58 7 44.43 5 46.61 12
09 General Lee Goode 79786 Traditional 241.24 9 50 9 6 52.65 9 49.17 7 41.79 11 46.59 9 51.04 14
10 Kidd Krystin 70544 Senior Gunfighter 244.20 10 56 11 5 58.33 13 55.05 11 49.37 19 40.66 4 40.79 9
11 Mongo N-25 Silver Senior 244.99 11 54 10 5 61.48 15 48.81 6 48.22 17 46.08 8 40.40 8
12 Shootin Silver Star 26379 Ladies Traditional 250.13 12 64 12 6 53.33 10 58.09 16 42.50 13 49.56 12 46.65 13
13 Quick Draw McRob 74399 Traditional 261.83 13 69 13 9 56.34 12 41.97 5 50.39 21 73.39 25 39.74 6
14 Konocti 53673 Traditional 264.32 14 74 14 7 48.88 6 60.72 18 50.11 20 58.29 19 46.32 11
15 Hardrock N-32 Traditional 274.21 15 74 14 6 55.94 11 63.59 19 39.88 10 47.41 10 67.39 24
16 Andy Montana 33432 Senior 286.80 16 80 16 2 73.54 21 56.86 14 46.69 15 56.37 15 53.34 15
17 Jed I. Knight 36423 FC Gunfighter 288.70 17 82 17 18 71.77 19 53.09 10 49.10 18 57.09 16 57.65 19
18 Ima Horsinaround 55138 Lady FortyNiner 291.16 18 89 20 2 64.21 17 59.90 17 45.74 14 61.57 20 59.74 21
19 Line Century 5180 Elder Statesman 293.41 19 87 19 6 72.62 20 64.85 21 42.12 12 54.88 14 58.94 20
20 Checotah 57965 Senior Gunfighter 303.06 20 96 21 10 75.91 22 57.72 15 54.99 24 54.45 13 59.99 22
21 Badd Dawg Matt 80244 Junior 310.27 21 102 22 11 63.07 16 67.71 22 61.30 25 61.59 21 56.60 18
22 Barbarosa Mike 16837 Classic Cowboy 329.36 22 110 23 8 86.96 26 74.55 24 51.75 22 61.60 22 54.50 16
23 Mule Man Ken 67548 Senior 351.08 23 116 25 7 82.63 24 75.48 25 47.26 16 76.54 26 69.17 25
24 Oregon Outrider 26076 Silver Senior 353.62 24 125 26 5 78.61 23 77.14 27 53.10 23 68.41 24 76.36 28
25 J.D. Walker 3243 Elder Statesman 370.94 25 84 18 27 52.48 8 55.15 13 38.31 9 160.00 31 65.00 23
26 Rocky Retire 60784 Elder Statesman 406.31 26 114 24 31 160.00 31 68.89 23 65.13 26 57.18 17 55.11 17
27 Cinona 35304 Lady Gunfighter 414.32 27 134 27 8 107.60 28 76.17 26 89.81 30 68.10 23 72.64 27
28 Vindictive Violet N-28 Ladies Traditional 417.14 28 137 28 13 86.61 25 84.64 28 94.82 31 79.54 27 71.53 26
29 Crossfire Kid N-17 Buckaroo 472.40 29 145 30 15 113.54 29 98.13 30 67.35 27 107.44 29 85.94 30
30 Rifle'en Rebecca 79800 Ladies Traditional 488.12 30 144 29 29 104.51 27 93.17 29 84.99 29 124.21 30 81.24 29
31 Koyote Kid N-11 Junior Ladies 521.16 31 148 31 26 117.21 30 127.29 31 80.59 28 98.49 28 97.58 31
32 Kookanadude N-5 Buckarette 1,012.28 32 160 32 48 237.08 32 156.11 32 157.67 32 229.13 32 232.29 32
33