Table Rock Rangers, Inc.
Match Results by Overall Time
Oct. 5, 2008   Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category  OA Time  Total Misses  Net   Rank   Net   Rank   Net   Rank   Net   Rank   Net   Rank 
1 Purgatory Smith Gunfighter 111.77 0 23.62 1 23.03 1 22.90 1 21.28 1 20.94 1
2 Bloody Bill Anderson Elder Statesman 142.73 3 32.74 5 23.31 2 30.64 5 22.20 2 33.84 8
3 Bear Bone Smith Traditional 152.99 3 37.78 9 26.00 3 27.26 2 27.89 4 34.06 9
4 General Lee Goode Traditional 155.44 0 35.29 7 31.03 7 32.96 6 27.99 5 28.17 3
5 Ferris Wheel Traditional 158.42 0 30.44 2 30.81 4 29.65 3 37.58 14 29.94 4
6 Shootin Newton Senior Duelist 168.71 3 31.72 4 30.82 5 49.89 15 26.03 3 30.25 5
7 Treacherous Jack Traditional 175.35 5 41.02 10 30.92 6 30.05 4 33.00 9 40.36 16
8 Mongo Silver Senior 179.20 0 35.01 6 31.53 8 47.01 14 34.54 11 31.11 6
9 Jed I. Knight Frontier Cartridge Gunfighter 191.01 5 31.35 3 51.97 13 43.00 11 29.79 7 34.90 10
10 Kidd Krystin Senior Gunfighter 192.56 1 45.54 13 37.30 9 39.44 9 35.33 12 34.95 11
11 Butch Brass Gunfighter 194.52 2 35.30 8 53.01 14 33.14 7 34.10 10 38.97 14
12 Konocti Traditional 206.09 3 56.44 16 40.58 10 44.86 13 32.70 8 31.51 7
13 J. D. Walker Elder Statesman 215.29 2 43.48 11 40.87 11 50.49 17 43.79 16 36.66 13
14 Humbug Hank Forty-Niner 220.17 12 48.95 15 70.38 18 41.21 10 36.59 13 23.04 2
15 Badd Dawg Matt Gunfighter 224.27 9 61.02 18 55.12 15 39.02 8 29.49 6 39.62 15
16 Barbarosa Mike Silver Senior 233.85 3 45.50 12 41.23 12 43.98 12 58.48 18 44.66 17
17 Missouri Rogue Silver Senior 242.40 2 46.74 14 60.48 16 50.13 16 48.60 17 36.45 12
18 Rocky Retire Elder Statesman 293.54 5 60.77 17 69.53 17 68.17 18 43.27 15 51.80 18
Highlighted Names Indicate Clean Match