Table Rock Rangers, Inc.
Match Results by Overall Time
Oct. 11, 2008   Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category  OA Time  Total Misses  Net   Rank   Net   Rank   Net   Rank   Net   Rank   Net   Rank 
1 Bloody Bill Anderson Elder Statesman 135.19 2 31.74 2 23.49 1 29.90 2 19.89 1 30.17 2
2 Bear Bone Smith Traditional 153.08 4 40.35 3 29.75 2 27.23 1 28.40 2 27.35 1
3 Butch Brass Gunfighter 169.58 4 31.47 1 35.61 5 35.69 3 31.15 3 35.66 4
4 Hank Hills Traditional 200.75 10 41.99 4 32.07 3 37.89 4 46.99 13 41.81 7
5 Missouri Rogue Silver Senior 201.41 1 48.43 6 34.23 4 43.41 9 35.32 4 40.02 6
6 Barbarosa Mike Silver Senior 208.20 1 42.72 5 37.76 6 46.95 10 36.58 6 44.19 10
7 Checotah Senior Gunfighter 225.83 7 50.50 8 51.67 11 40.47 6 41.18 10 42.01 8
8 J. D. Walker Elder Statesman 232.10 2 54.20 11 39.64 7 43.26 8 35.37 5 59.63 13
9 Jed I. Knight Frontier Cartridge Gunfighter 232.94 5 61.81 12 57.41 12 41.98 7 40.23 9 31.51 3
10 Heather Hills Lady Traditional 238.13 11 52.59 10 43.99 8 39.19 5 55.45 14 46.91 12
11 Kidd Krystin Senior Gunfighter 242.37 6 49.05 7 59.19 13 52.54 12 39.40 8 42.19 9
12 Line Century Elder Statesman 264.58 4 70.77 14 50.90 10 50.92 11 46.51 12 45.48 11
13 Konocti Traditional 286.87 13 52.02 9 83.29 14 69.37 13 42.94 11 39.25 5
14 Rocky Retire Elder Statesman 292.41 9 62.32 13 47.18 9 73.17 14 38.93 7 70.81 14
Highlighted Names Indicate Clean Match