Table Rock Rangers, Inc.
Match Results by Overall Time
  Sunday, February 1, 2009 Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Purgatory Smith Gunfighter 142.98           1 23.94        1 36.39        2 32.52        3 23.20        1 26.93        1
2 Ramblin Dave Senior 146.98           3 24.62        2 27.91        1 31.78        2 27.30        2 35.37        5
3 Rocky Hill Rustler Duelist 167.66           4 32.53        5 37.75        4 28.69        1 36.07        7 32.62        4
4 Bear Bone Smith Cowboy 173.24           3 28.26        3 36.41        3 49.47      17 28.04        3 31.06        2
5 General Lee Goode Cowboy 191.00           4 45.40      14 38.11        5 44.46      10 31.35        4 31.68        3
6 Mongo Silver Senior 193.02           1 34.66        7 42.27        8 37.97        5 39.55        9 38.57        7
7 Wales Holiday Cowboy 200.60           2 34.24        6 49.41      16 36.55        4 32.45        5 47.95      13
8 Butch Brass Gunfighter 201.53           3 35.92        9 48.06      14 39.61        6 34.27        6 43.67        9
9 Konocti Cowboy 222.51           5 40.52      12 41.09        7 40.85        7 53.23      16 46.82      12
10 Kidd Krystin Senior Gunfighter 223.98           4 37.73      10 46.38      11 41.55        8 59.74      21 38.58        8
11 Treacherous Jack Cowboy 224.20           4 46.40      15 41.01        6 41.79        9 47.00      12 48.00      14
12 Whiney Henry Yoho Cowboy 225.20           6 40.07      11 45.95      10 44.55      11 48.49      15 46.14      11
13 Runnin' Wild Gunfighter 227.33         10 31.64        4 46.44      12 46.79      14 38.59        8 63.87      23
14 Checotah Senior Gunfighter 232.34           4 35.63        8 56.53      20 50.25      20 41.07      10 48.86      17
15 Barbarosa Mike Silver Senior 243.92          -   49.33      16 49.19      15 49.47      16 47.25      13 48.68      16
16 Jed I. Knight Frontier Cartridge Gunfighter 250.54           7 54.45      18 45.44        9 45.75      12 59.68      20 45.22      10
17 J. D. Walker Elder Statesman 256.75           2 55.16      19 55.45      18 47.34      15 47.72      14 51.08      20
18 Hardrock Cowboy 256.84           5 42.95      13 46.79      13 49.97      18 42.09      11 75.04      25
19 Shootin Newton Senior Duelist 275.05         21 56.63      20 67.78      24 50.07      19 62.99      23 37.58        6
20 Sweetwater Jack Silver Senior 277.37           5 53.38      17 56.50      19 59.64      24 58.06      18 49.79      18
21 Rolando Nomorales Forty-Niner 279.79           5 64.63      23 50.86      17 54.90      22 61.34      22 48.06      15
22 Badd Dawg Matt Gunfighter 283.90         16 58.65      21 58.63      22 45.93      13 58.91      19 61.78      22
23 Andy Montana Silver Senior 303.11           5 77.11      25 57.66      21 51.12      21 66.48      24 50.74      19
24 Line Century Elder Statesman 306.27           4 73.65      24 58.82      23 57.19      23 56.15      17 60.46      21
25 Rifle'en Rebecca Cowgirl 343.27         10 61.05      22 86.88      25 64.37      25 67.02      25 63.95      24
26 Kookanadude Buckarette 621.33         15 110.07      26 153.04      26 115.30      26 117.75      26 125.17      26
Higlighted Name Indicates Clean Match