Table Rock Rangers Monthly Shoot (October 4, 2009)
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category OA Time Total Misses Net Stage 1 Rank Stage 1 Net Stage 2 Rank Stage 2 Net  Stage 3 Rank Stage 3 Net Stage 4 Rank Stage4 Net Stage 5 Rank Stage 5
1 Ramblin Dave Silver Senior 109.21 0 21.40 2 20.74 1 30.84 6 19.49 1 16.74 1
2 Biffer Jones Cowboy 112.57 0 22.82 3 23.65 3 22.88 2 24.02 2 19.20 3
3 Jed I. Knight Frontier Cartridge Gunfighter 120.65 0 24.96 4 23.56

2

22.96 3 26.59

4

22.58 4
4 Purgatory Smith Gunfighter 121.48 2 21.25 1 24.35 4 21.73 1 36.17 9 17.98 2
5 Kidd Krystin Senior Gunfighter 165.82 0 34.45 6 38.49 8 32.72 7 32.49 6 27.67

6

6 Checotah Senior Gunfighter 166.57 0 35.04 7 32.14 6 38.51 9 32.65 7 28.23 7
7 Treacherous Jack Wrangler 170.42 3 51.82 10 28.17 5 27.07 5 24.42 3 38.94 10
8 Konocti Cowboy 182.06 4 34.35 5 49.19 10 25.17 4 29.71 5 43.64 11
9 Mongo Silver Senior 186.07 3 54.54 11 38.25 7 34.83 8 35.42 8 23.03 5
10 Line Century Table Rock Cowboy 214.19 5 39.37 8 55.47 12 41.67 11 45.17 10 32.51 8
11 Britt Ponsett Gunfighter 220.20 6 46.64 9 48.53 9 39.61 10 48.45 11 36.97 9
12 Derringer Donna Lady Forty-Niner 275.12 4 55.10 12 55.13 11 56.03 12 54.50 12 54.36 12
13 Jasper Wayne Frontiersman 289.04 0 57.34 13 56.07 13 59.23 13 61.37 13 55.03 13

Highlighted Name Indicates Clean Match