TABLE ROCK RANGERS 10-03-2010
      Overall Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
Rank Alias Category Time Misses Time Rank Time Rank Time Rank Time Rank Time Rank
1 Purgatory Smith Gunfighter 128.02 2 25.45 3 33.12 3 22.09 1 24.16 1 23.20 1
2 General Lee Goode Cowboy 140.73 3 22.53 1 28.36 1 23.82 2 30.47 5 35.55 5
3 Biffer Jones Cowboy 140.77 0 25.23 2 32.60 2 24.80 3 28.04 3 30.10 2
4 Shootin Newton Senior Duelist 160.71 2 32.57 7 37.06 5 31.04 6 28.04 2 32.00 4
5 Marshal Law Silver Senior 184.59 0 35.35 8 37.17 6 45.25 14 35.26 6 31.56 3
6 Mongo Silver Senior 186.38 1 32.39 6 45.48 12 31.90 7 30.37 4 46.24 13
7 Bear Bone Smith Wrangler 187.80 2 28.89 4 44.46 10 28.92 4 41.70 12 43.83 10
8 Treacherous Jack Senior 188.34 2 36.67 9 34.50 4 39.27 11 38.54 8 39.36 7
9 Rifle'en Rebecca Lady Wrangler 204.41 8 41.86 16 44.86 11 35.14 8 41.60 11 40.95 8
10 Sourdough Smitty Frontier Cartridge 206.38 6 30.63 5 59.00 17 29.36 5 36.65 7 50.74 15
11 Kidd Krystin Senior Gunfighter 211.39 2 38.23 11 57.64 16 37.20 9 41.15 10 37.17 6
12 Missouri Rogue Silver Senior 213.05 0 39.33 12 41.70 8 47.73 15 39.97 9 44.32 11
13 J. D. Walker Cattle Barron 221.04 1 41.60 14 47.92 13 39.30 12 50.50 16 41.72 9
14 Barbarosa Mike Table Rock Cowboy 222.68 0 41.71 15 48.90 14 43.96 13 42.16 14 45.95 12
15 Konocti Cowboy 231.89 7 40.55 13 37.61 7 53.99 18 45.09 15 54.65 17
16 Line Century Table Rock Cowboy 246.10 7 52.49 18 43.57 9 39.26 10 64.18 19 46.60 14
17 Checotah Senior Gunfighter 246.24 4 37.95 10 59.61 18 52.92 17 42.11 13 53.65 16
18 Jeb The Prussian Elder Statesman 280.12 6 48.56 17 65.13 19 59.61 19 51.50 17 55.32 18
19 Cinona Hawk Lady Senior Gunfighter 301.44 3 65.16 19 55.69 15 52.91 16 61.23 18 66.45 19
Highlighted Name Indicates Clean Match